Time | Type | Amount | Price | |
---|---|---|---|---|
2022-08-11 21:49:28 | buy | 0.00322290 | 0.09599 | |
2022-08-11 21:48:55 | buy | 0.00356890 | 0.09599 | |
2022-08-11 21:48:37 | buy | 0.00395205 | 0.09599 | |
2022-08-11 21:48:12 | buy | 0.00437633 | 0.09599 | |
2022-08-11 21:47:50 | buy | 0.00484616 | 0.09599 | |
2022-08-11 21:47:15 | buy | 0.00536644 | 0.09599 | |
2022-08-11 21:46:52 | buy | 0.00594257 | 0.09599 | |
2022-08-11 21:46:23 | buy | 0.00658055 | 0.09599 | |
2022-05-15 07:40:18 | buy | 69.89218751 | 0.0001001 | |
2022-04-12 15:26:26 | sell | 195.00000000 | 0.0001 | |
2022-04-12 14:56:51 | sell | 200.00000000 | 0.0001 | |
2022-04-12 14:32:26 | sell | 150.00000000 | 0.0001 | |
2022-04-12 14:04:47 | sell | 117.00000000 | 0.0001 | |
2022-04-12 12:52:56 | sell | 10.00000000 | 0.0001 | |
2022-04-12 12:28:05 | sell | 100.00000000 | 0.0001 | |
2022-04-12 11:47:53 | sell | 50.00000000 | 0.0001 | |
2022-04-12 11:36:33 | sell | 78.00000000 | 0.0001 | |
2022-04-12 03:55:33 | sell | 15.00000000 | 0.0001 | |
2022-02-28 20:02:17 | sell | 619.89218751 | 0.0001001 | |
2021-11-27 11:04:11 | buy | 550.00000000 | 0.0001001 | |
2021-09-05 11:42:49 | sell | 584.39743601 | 0.0001 | |
2021-08-01 11:16:39 | sell | 454.98721506 | 0.0001 | |
2021-07-07 09:24:03 | sell | 377.39603348 | 0.0001 | |
2021-06-28 10:00:05 | sell | 305.66266407 | 0.0001 | |
2021-06-21 14:19:09 | sell | 263.30273986 | 0.0001 | |
2021-06-20 16:39:19 | sell | 291.17839175 | 0.0001 | |
2021-06-17 11:28:24 | sell | 113.06699516 | 0.001001 | |
2021-06-12 08:20:03 | sell | 116.47393731 | 0.001001 | |
2021-06-08 15:31:30 | sell | 76.31125325 | 0.001001 | |
2021-06-04 05:06:21 | sell | 17.76829489 | 0.001001 | |
Страницы: [1] [2] [3] |