Time | Type | Amount | Price | |
---|---|---|---|---|
2022-07-17 15:00:25 | sell | 4.30000000 | 0.0000015 | |
2022-07-07 16:05:56 | sell | 0.82974863 | 0.0000015 | |
2022-06-14 12:28:50 | sell | 0.70325412 | 0.0000015 | |
2022-06-09 16:07:04 | buy | 1.00000000 | 0.000016 | |
2022-06-02 12:45:08 | sell | 3.10117009 | 0.00000099 | |
2021-12-24 04:39:13 | sell | 0.29088675 | 0.00002 | |
2021-10-24 23:40:00 | sell | 1.96218000 | 0.00002 | |
2021-10-24 11:07:11 | sell | 0.11747913 | 0.00002 | |
2021-09-29 01:54:34 | buy | 21.00000000 | 0.00002 | |
2021-08-13 01:04:09 | sell | 13.31743789 | 0.00000055 | |
2021-07-09 18:15:45 | sell | 5.54808043 | 0.00000055 | |
2021-07-08 11:10:55 | sell | 6.92422040 | 0.000012 | |
2021-07-06 03:28:38 | buy | 3.70000000 | 0.00002 | |
2021-07-06 03:27:12 | buy | 1.84750000 | 0.00001111 | |
2021-06-10 17:29:49 | sell | 1.84750000 | 0.00001111 | |
2021-06-01 20:57:55 | sell | 3.37947112 | 0.00000052 | |
2021-05-22 18:44:36 | sell | 1.96498091 | 0.00000052 | |
2021-05-14 21:11:37 | sell | 15.00000000 | 0.00002 | |
2021-05-14 06:55:06 | sell | 7.41890786 | 0.00000037 | |
2021-04-18 16:34:30 | buy | 45.52800000 | 0.000004 | |
2021-04-10 12:32:48 | sell | 10.36284217 | 0.00000037 | |
2021-04-07 00:15:02 | buy | 40.10000000 | 0.000004 | |
2021-04-05 11:51:09 | buy | 64.00000000 | 0.000004 | |
2021-02-26 19:32:38 | buy | 262.17442410 | 0.0000039 | |
2021-02-26 04:56:57 | sell | 11.88000000 | 0.00000037 | |
2021-02-15 19:55:43 | sell | 262.17442410 | 0.0000039 | |
2021-02-15 19:04:03 | buy | 0.37200000 | 0.000004 | |
2021-02-15 05:31:55 | sell | 7.80483429 | 0.0000003 | |
2021-02-11 11:15:27 | buy | 100.00000000 | 0.000004 | |
2021-01-31 22:29:12 | sell | 250.00000000 | 0.000004 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |