Time | Type | Amount | Price | |
---|---|---|---|---|
2020-12-30 20:11:55 | buy | 15.00000000 | 0.0000003 | |
2020-12-22 08:23:39 | buy | 80.00000000 | 0.0000003 | |
2020-12-22 07:09:35 | buy | 0.00002456 | 0.0000003 | |
2020-12-18 01:11:33 | buy | 10.23300000 | 0.0000002 | |
2020-12-17 23:36:43 | buy | 3.40000000 | 0.0000003 | |
2020-12-07 12:17:22 | sell | 40.00000000 | 0.00000018 | |
2020-12-07 12:06:46 | sell | 43.29908672 | 0.00000018 | |
2020-12-07 05:31:36 | buy | 3779.31671194 | 0.00000018 | |
2020-12-05 13:50:00 | sell | 4258.61671194 | 0.00000018 | |
2020-11-26 14:34:21 | sell | 2147.00000000 | 0.0000002 | |
2020-11-26 14:34:03 | sell | 1200.00000000 | 0.00000021 | |
2020-11-24 00:14:43 | buy | 1200.00000000 | 0.00000021 | |
2020-11-23 22:59:32 | buy | 2147.00000000 | 0.0000002 | |
2020-11-23 09:33:10 | sell | 1231.00000000 | 0.0000005 | |
2020-11-23 06:19:42 | buy | 1231.00000000 | 0.0000005 | |
2020-11-23 06:16:55 | buy | 327.34273721 | 0.00000049 | |
2020-11-23 06:16:47 | buy | 49.18000000 | 0.00000044 | |
2020-11-23 06:16:28 | buy | 478.99616337 | 0.00000043 | |
2020-11-13 18:50:32 | sell | 5551.05208568 | 0.00000019 | |
2020-11-10 01:42:30 | buy | 73.12000000 | 0.0000004 | |
2020-11-07 21:17:17 | buy | 15.00000000 | 0.0000004 | |
2020-11-01 05:43:04 | buy | 44.00000000 | 0.0000004 | |
2020-11-01 04:26:10 | buy | 5.00000000 | 0.0000004 | |
2020-10-31 09:40:50 | sell | 582.95682010 | 0.0000004 | |
2020-10-31 08:06:55 | buy | 14.00000000 | 0.00000043 | |
2020-10-23 17:40:00 | buy | 34.00000000 | 0.00000021 | |
2020-10-21 20:06:33 | sell | 448.94791432 | 0.00000019 | |
2020-10-18 02:58:32 | sell | 255.00000000 | 0.0000002 | |
2020-10-16 22:24:03 | sell | 321.00000000 | 0.0000002 | |
2020-10-16 03:21:24 | sell | 620.72000000 | 0.0000002 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] |