Time | Type | Amount | Price | |
---|---|---|---|---|
2020-08-23 20:56:01 | sell | 25923.91821560 | 0.001 | |
2020-08-10 15:19:49 | sell | 3231.00000000 | 0.05 | |
2020-07-28 15:02:16 | sell | 171.63107768 | 0.1 | |
2020-07-20 23:11:32 | buy | 3231.00000000 | 0.05 | |
2020-07-20 14:45:48 | sell | 25.41237414 | 0.10001 | |
2020-07-05 10:28:52 | sell | 78.36892232 | 0.1 | |
2020-05-20 14:24:12 | sell | 900.00000000 | 0.12 | |
2020-05-20 14:14:02 | sell | 100.00000000 | 0.12 | |
2020-05-17 19:44:22 | buy | 1000.00000000 | 0.12 | |
2020-05-14 16:55:36 | buy | 2700.00000000 | 0.32 | |
2020-05-14 16:55:04 | buy | 2755.00000000 | 0.311 | |
2020-05-14 16:54:24 | buy | 3300.00000000 | 0.31 | |
2020-05-14 16:53:57 | buy | 1718.00000000 | 0.24 | |
2020-05-13 22:28:26 | buy | 60.00000000 | 0.24 | |
2020-05-13 22:26:56 | buy | 2000.00000000 | 0.24 | |
2020-04-26 11:19:35 | buy | 250.00000000 | 0.1 | |
2020-04-19 01:12:04 | sell | 2.10000000 | 0.02 | |
2020-04-19 00:56:17 | sell | 3778.00000000 | 0.24 | |
2020-04-16 06:59:58 | sell | 91349.00000000 | 0.02 | |
2020-04-16 06:59:08 | sell | 3000.00000000 | 0.02 | |
2020-04-16 06:58:34 | sell | 2354.00000000 | 0.025 | |
2020-04-16 06:58:04 | sell | 1582.00000000 | 0.03 | |
2020-04-16 06:57:34 | sell | 1800.00000000 | 0.04 | |
2020-04-16 06:57:01 | sell | 940.00000000 | 0.1 | |
2020-04-16 03:20:33 | buy | 940.00000000 | 0.1 | |
2020-04-15 17:40:36 | sell | 2755.00000000 | 0.311 | |
2020-04-15 12:18:08 | buy | 1800.00000000 | 0.04 | |
2020-04-15 09:43:15 | sell | 3300.00000000 | 0.31 | |
2020-04-15 09:42:24 | sell | 2700.00000000 | 0.32 | |
2020-04-15 04:38:59 | sell | 1600.00000000 | 0.09 | |
Страницы: [1] [2] |