Time | Type | Amount | Price | |
---|---|---|---|---|
2021-04-16 00:21:13 | sell | 10.68375183 | 0.0050011 | |
2021-03-11 21:43:24 | sell | 800.00000000 | 0.005 | |
2021-03-01 06:29:02 | sell | 117.12232105 | 0.005 | |
2021-02-15 21:16:10 | sell | 46.60705553 | 0.005 | |
2021-02-13 19:32:26 | sell | 194.91185555 | 0.005 | |
2021-02-12 00:45:11 | sell | 12.26152599 | 0.005 | |
2021-02-11 11:12:17 | sell | 55.17897913 | 0.005 | |
2021-02-10 23:29:54 | sell | 24.53703672 | 0.005 | |
2021-02-10 22:34:32 | sell | 41.64119095 | 0.01000005 | |
2021-02-10 15:22:38 | sell | 100.21025665 | 0.01000005 | |
2021-02-10 03:33:25 | sell | 113.26319429 | 0.01000005 | |
2021-02-09 19:48:00 | sell | 18.12844765 | 0.01000005 | |
2021-01-30 02:49:10 | sell | 26.37973236 | 0.01000005 | |
2021-01-30 02:47:28 | sell | 9974.35252364 | 0.024 | |
2021-01-08 17:47:34 | sell | 38.79267096 | 0.2 | |
2021-01-04 04:31:30 | buy | 1000.00000000 | 0.2 | |
2020-12-22 03:10:16 | sell | 25.64747636 | 0.024 | |
2020-12-06 03:06:59 | buy | 500.00000000 | 0.0241 | |
2020-11-18 06:51:26 | sell | 1098.73989414 | 0.25100059 | |
2020-11-18 06:50:56 | sell | 350.00000000 | 0.2510006 | |
2020-09-29 03:05:10 | buy | 350.00000000 | 0.2510006 | |
2020-09-28 17:00:32 | buy | 300.00000000 | 1.87 | |
2020-09-21 20:29:51 | sell | 20.74623018 | 0.25100059 | |
2020-09-21 12:54:15 | buy | 10000.00000000 | 0.024 | |
2020-07-30 22:15:48 | buy | 202.00000000 | 2. | |
2020-07-30 08:24:15 | buy | 193.00000000 | 2. | |
2020-07-29 23:29:54 | buy | 979.00000000 | 2. | |
2020-07-29 19:31:47 | buy | 726.00000000 | 2. | |
2020-07-25 21:06:08 | sell | 2100.00000000 | 2. | |
2020-07-23 17:29:27 | sell | 89.29998886 | 0.99 | |
Страницы: [1] [2] [3] |