Time | Type | Amount | Price | |
---|---|---|---|---|
2022-05-21 05:47:12 | sell | 536.00000000 | 0.00086 | |
2022-05-15 21:41:40 | sell | 100.00000000 | 0.00086 | |
2022-05-15 07:36:54 | buy | 1029.13504038 | 0.0088999 | |
2022-04-26 17:01:04 | sell | 80.00000000 | 0.00085899 | |
2022-04-26 16:57:33 | sell | 170.00000000 | 0.00085899 | |
2022-04-11 19:43:44 | sell | 131.00000000 | 0.00085899 | |
2022-04-11 14:24:28 | sell | 440.00000000 | 0.00085899 | |
2022-04-11 04:50:10 | sell | 1151.00000000 | 0.00085899 | |
2022-04-10 16:08:55 | sell | 424.00000000 | 0.00085899 | |
2022-04-09 20:40:23 | sell | 398.00000000 | 0.00085899 | |
2022-03-12 13:38:40 | sell | 352.00000000 | 0.00085899 | |
2021-11-27 11:17:36 | sell | 1029.13504038 | 0.0088999 | |
2021-07-21 20:28:41 | sell | 3.71738106 | 0.00085899 | |
2021-06-01 20:57:07 | buy | 3.71738106 | 0.09 | |
2021-05-22 06:59:02 | sell | 525.41765932 | 0.005001 | |
2021-05-05 10:16:56 | sell | 245.78996370 | 0.0050011 | |
2021-04-28 14:24:08 | sell | 542.17798307 | 0.0050011 | |
2021-04-28 10:42:12 | sell | 3614.99960108 | 0.0050011 | |
2021-04-28 10:20:06 | sell | 500.00000000 | 0.0050011 | |
2021-04-16 00:21:13 | sell | 10.68375183 | 0.0050011 | |
2021-03-11 21:43:24 | sell | 800.00000000 | 0.005 | |
2021-03-01 06:29:02 | sell | 117.12232105 | 0.005 | |
2021-02-15 21:16:10 | sell | 46.60705553 | 0.005 | |
2021-02-13 19:32:26 | sell | 194.91185555 | 0.005 | |
2021-02-12 00:45:11 | sell | 12.26152599 | 0.005 | |
2021-02-11 11:12:17 | sell | 55.17897913 | 0.005 | |
2021-02-10 23:29:54 | sell | 24.53703672 | 0.005 | |
2021-02-10 22:34:32 | sell | 41.64119095 | 0.01000005 | |
2021-02-10 15:22:38 | sell | 100.21025665 | 0.01000005 | |
2021-02-10 03:33:25 | sell | 113.26319429 | 0.01000005 | |
Страницы: [1] [2] [3] |