Time | Type | Amount | Price | |
---|---|---|---|---|
2021-02-22 15:59:03 | sell | 10.00000000 | 0.00000021 | |
2020-12-23 19:32:14 | buy | 12.00000000 | 0.00000021 | |
2020-12-23 17:17:52 | buy | 273.00000000 | 0.00000043 | |
2020-12-23 17:02:11 | buy | 67.00000000 | 0.00000043 | |
2020-12-20 21:31:23 | sell | 64.03042520 | 0.00000007 | |
2020-12-19 04:28:15 | sell | 80.94341794 | 0.00000007 | |
2020-12-17 12:15:36 | sell | 112.18555241 | 0.00000007 | |
2020-12-15 20:16:23 | sell | 95.22139467 | 0.00000007 | |
2020-12-13 19:52:19 | sell | 95.12181720 | 0.00000007 | |
2020-12-11 13:51:08 | sell | 46.84138119 | 0.00000007 | |
2020-12-10 15:08:44 | sell | 56.97356283 | 0.00000007 | |
2020-12-09 11:02:26 | sell | 45.43042672 | 0.00000007 | |
2020-12-08 14:29:36 | sell | 38.26248099 | 0.00000012 | |
2020-06-12 23:59:01 | buy | 10.00000000 | 0.00000045 | |
2020-05-18 00:08:08 | sell | 478.54478593 | 0.00000002 | |
2020-05-07 14:44:17 | sell | 219.28791770 | 0.00000002 | |
2020-01-20 20:43:00 | buy | 55.00000000 | 0.00000055 | |
2020-01-12 08:47:54 | sell | 55.00000000 | 0.00000055 | |
2020-01-07 10:38:20 | sell | 267.68599572 | 0.00000001 | |
2019-11-21 07:46:31 | sell | 6.00000000 | 0.00000005 | |
2019-11-21 07:46:22 | sell | 49.99700000 | 0.00000005 | |
2019-11-21 07:46:10 | sell | 1000.00000000 | 0.00000006 | |
2019-11-12 01:00:57 | buy | 5.00000000 | 0.0000012 | |
2019-11-11 11:42:22 | buy | 1000.00000000 | 0.00000006 | |
2019-11-11 11:42:10 | buy | 6.00000000 | 0.00000006 | |
2019-11-11 06:40:12 | sell | 0.00300000 | 0.00000005 | |
2019-11-02 23:28:57 | buy | 50.00000000 | 0.00000005 | |
2019-08-23 19:20:52 | sell | 0.00000000 | 0.0000012 | |
Страницы: [1] |