Time | Type | Amount | Price | |
---|---|---|---|---|
2021-01-20 01:35:52 | buy | 1.00000000 | 7. | |
2021-01-13 17:16:00 | buy | 194.00000000 | 9. | |
2021-01-13 07:32:08 | sell | 52.95440029 | 8. | |
2021-01-13 01:30:49 | buy | 39.00000000 | 8. | |
2021-01-12 21:25:40 | sell | 82.70000000 | 8. | |
2021-01-12 19:55:38 | sell | 292.94440029 | 0.5 | |
2021-01-10 16:34:19 | buy | 30.00000000 | 1. | |
2021-01-09 19:11:08 | buy | 1.00000000 | 8. | |
2021-01-08 10:42:49 | buy | 10.00000000 | 2. | |
2021-01-04 04:37:02 | buy | 122.00000000 | 10. | |
2021-01-04 03:52:10 | buy | 102.80000000 | 10. | |
2021-01-02 09:44:17 | sell | 2.23556263 | 10. | |
2020-12-24 16:01:08 | sell | 0.00100000 | 6.1 | |
2020-12-22 19:50:24 | buy | 200.00000000 | 6. | |
2020-12-18 02:41:03 | buy | 1.00000000 | 21.2 | |
2020-12-18 02:40:00 | buy | 0.02000000 | 11. | |
2020-12-18 02:22:46 | buy | 730.00000000 | 11. | |
2020-12-18 02:22:01 | buy | 835.00000000 | 10. | |
2020-12-17 23:24:53 | buy | 0.02000000 | 9. | |
2020-12-17 21:46:37 | sell | 1.45179940 | 6.1 | |
2020-12-17 19:52:56 | sell | 0.78354385 | 6.1 | |
2020-12-12 14:33:36 | sell | 730.00000000 | 11. | |
2020-12-12 14:32:52 | sell | 500.00000000 | 9. | |
2020-12-10 23:43:07 | buy | 5.00000000 | 6.1 | |
2020-12-08 21:59:58 | sell | 835.00000000 | 10. | |
2020-12-06 03:17:37 | sell | 0.02000000 | 11. | |
2020-11-30 14:31:49 | buy | 630.47730000 | 10. | |
2020-11-30 14:31:37 | buy | 90.43000000 | 9.999 | |
2020-11-27 18:12:43 | sell | 90.43000000 | 9.999 | |
2020-11-26 23:53:07 | buy | 14.52270000 | 10. | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] |