Time | Type | Amount | Price | |
---|---|---|---|---|
2023-03-28 20:15:50 | sell | 64.76430315 | 0.03 | |
2023-03-28 14:23:45 | sell | 24.00000000 | 0.03 | |
2023-03-28 14:17:55 | sell | 196.00000000 | 0.03 | |
2023-03-27 22:43:14 | sell | 574.00000000 | 0.03 | |
2023-03-26 07:40:42 | sell | 600.00000000 | 0.03 | |
2023-03-24 21:34:26 | sell | 1867.14569685 | 0.03 | |
2023-01-29 12:22:51 | buy | 3325.91000000 | 0.03 | |
2022-12-24 08:57:37 | sell | 6.57920500 | 0.1 | |
2022-12-20 12:40:29 | sell | 6.00000000 | 0.1 | |
2022-12-20 12:39:59 | sell | 5.00000000 | 0.1 | |
2022-12-20 12:39:38 | sell | 5.00000000 | 0.15 | |
2022-12-20 12:39:15 | sell | 5.00000000 | 0.2 | |
2022-12-17 22:17:18 | buy | 5.00000000 | 0.2 | |
2022-12-17 22:16:51 | buy | 5.00000000 | 0.15 | |
2022-12-17 22:16:20 | buy | 5.00000000 | 0.1 | |
2022-12-08 21:17:02 | sell | 10.95425821 | 0.06 | |
2022-12-08 12:13:15 | sell | 14.39995212 | 0.06 | |
2022-12-08 04:55:22 | sell | 16.99993658 | 0.06 | |
2022-12-07 16:37:37 | sell | 12.19996094 | 0.06 | |
2022-12-07 07:48:50 | sell | 72.94534504 | 0.06 | |
2022-12-05 19:50:49 | sell | 100.00000000 | 0.06 | |
2022-12-04 15:54:01 | sell | 100.00000000 | 0.06 | |
2022-12-03 17:06:04 | sell | 100.00000000 | 0.06 | |
2022-12-02 21:43:27 | sell | 100.00000000 | 0.06 | |
2022-12-01 21:22:03 | sell | 119.49675153 | 0.06 | |
2022-12-01 21:21:02 | sell | 80.50324847 | 0.061 | |
2022-12-01 15:47:28 | sell | 93.16084433 | 0.061 | |
2022-12-01 09:17:29 | sell | 140.33590720 | 0.061 | |
2022-12-01 09:17:01 | sell | 59.76351324 | 0.061 | |
2022-11-16 22:22:55 | buy | 314.00000000 | 0.061 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] |