Time | Type | Amount | Price | |
---|---|---|---|---|
2021-04-07 08:15:10 | buy | 169.00000000 | 0.00000001 | |
2020-09-24 12:32:03 | sell | 938.61799624 | 0.00000001 | |
2020-09-21 18:46:26 | sell | 226.31049760 | 0.00000001 | |
2020-09-20 20:00:57 | sell | 496.04465783 | 0.00000001 | |
2020-09-20 18:44:09 | sell | 570.35108873 | 0.00000001 | |
2020-09-17 15:00:58 | sell | 539.67138141 | 0.00000001 | |
2020-09-17 14:07:14 | sell | 999.99999774 | 0.00000001 | |
2020-09-17 13:34:52 | sell | 343.74992198 | 0.00000001 | |
2020-09-14 09:26:19 | sell | 520.77839747 | 0.00000001 | |
2020-09-13 22:25:39 | sell | 644.59496365 | 0.00000001 | |
2020-08-10 22:24:45 | sell | 331.46488747 | 0.00000001 | |
2020-07-28 17:42:46 | sell | 280.41620988 | 0.00000001 | |
2020-06-13 12:07:58 | buy | 2900.00000000 | 0.00000001 | |
2020-05-18 10:49:29 | sell | 536.94589100 | 0.00000002 | |
2020-05-17 01:43:29 | sell | 238.55660399 | 0.00000002 | |
2020-05-16 02:16:27 | sell | 420.06023546 | 0.00000002 | |
2020-03-02 17:03:50 | sell | 656.68121098 | 0.00000002 | |
2020-02-27 09:37:48 | sell | 1162.92832019 | 0.00000002 | |
2020-02-16 21:28:43 | buy | 10.00000000 | 0.00000019 | |
2020-01-16 14:53:38 | buy | 10.21800263 | 0.0000001 | |
2020-01-11 14:59:46 | buy | 460.00000000 | 0.00000007 | |
2020-01-11 14:59:06 | buy | 73.96000000 | 0.00000005 | |
2020-01-11 01:52:05 | sell | 500.00000000 | 0.00000005 | |
2020-01-07 16:06:51 | sell | 1660.00000000 | 0.00000007 | |
2019-12-31 09:39:45 | sell | 10.21800263 | 0.0000001 | |
2019-12-30 10:21:37 | buy | 1200.00000000 | 0.00000007 | |
2019-12-25 17:03:47 | sell | 3.52000000 | 0.00000019 | |
2019-12-25 01:24:54 | sell | 5.44000000 | 0.00000007 | |
2019-12-24 22:58:47 | sell | 1.60000000 | 0.00000019 | |
2019-12-20 00:11:23 | sell | 1073.32000000 | 0.00000005 | |
Страницы: [1] [2] [3] [4] |