Time | Type | Amount | Price | |
---|---|---|---|---|
2022-03-18 20:32:10 | sell | 1839.75524000 | 0.0011 | |
2022-03-18 15:50:44 | sell | 3417.57985217 | 0.0011 | |
2022-03-18 07:17:14 | sell | 1274.00270400 | 0.0011 | |
2022-03-18 05:53:32 | sell | 4606.19078500 | 0.0011 | |
2022-03-17 19:30:36 | sell | 10271.13999666 | 0.0011 | |
2021-09-28 08:09:22 | sell | 26.11903378 | 0.0011 | |
2021-05-04 16:30:49 | sell | 789.69025700 | 0.0011 | |
2020-08-29 19:16:52 | buy | 26441.50850000 | 0.0011 | |
2020-08-25 16:46:06 | sell | 1000.00000000 | 0.03111 | |
2020-08-25 16:41:32 | sell | 24.00000000 | 0.03111 | |
2020-08-05 17:37:58 | sell | 296.75815932 | 0.03111 | |
2020-05-25 03:07:09 | buy | 6221.00000000 | 0.03111 | |
2020-03-25 03:05:27 | sell | 277.75915932 | 0.03 | |
2020-02-10 11:06:00 | sell | 20.00000000 | 0.01 | |
2020-01-22 22:38:02 | buy | 20.00000000 | 0.34 | |
2020-01-17 15:53:35 | buy | 9765.00000000 | 0.34 | |
2020-01-17 04:18:28 | sell | 9765.00000000 | 0.34 | |
2020-01-15 01:54:50 | sell | 3200.00000000 | 0.015 | |
2020-01-15 01:52:31 | sell | 4800.00000000 | 0.02 | |
2020-01-15 01:52:15 | sell | 2855.63672845 | 0.025 | |
2020-01-15 01:52:04 | sell | 3866.60311223 | 0.029 | |
2020-01-14 23:55:32 | sell | 3283.49940262 | 0.029 | |
2020-01-14 11:51:37 | sell | 4.37313175 | 0.029 | |
2020-01-13 21:21:35 | buy | 7154.47564660 | 0.029 | |
2020-01-13 21:21:09 | buy | 2855.63672845 | 0.025 | |
2020-01-13 21:20:20 | buy | 4800.00000000 | 0.02 | |
2020-01-13 21:20:12 | buy | 3200.00000000 | 0.015 | |
2020-01-13 20:25:00 | sell | 2700.00000000 | 0.123 | |
2020-01-13 18:11:45 | buy | 2700.00000000 | 0.123 | |
Страницы: [1] |