Time | Type | Amount | Price | |
---|---|---|---|---|
2022-05-10 22:07:22 | buy | 63.99000000 | 0.0000001 | |
2022-05-10 22:06:54 | buy | 47.08954790 | 0.00000005 | |
2021-06-17 04:01:47 | sell | 450.11139600 | 0.00000004 | |
2021-04-27 21:16:00 | sell | 47.08954790 | 0.00000005 | |
2021-02-28 07:49:39 | sell | 63.99000000 | 0.0000001 | |
2020-11-01 04:34:14 | buy | 4.00000000 | 0.00000035 | |
2020-04-12 10:06:55 | buy | 0.00000749 | 0.00000008 | |
2020-04-10 16:20:16 | buy | 108.00000000 | 0.00000007 | |
2020-03-18 07:44:59 | buy | 111.67000000 | 0.00000001 | |
2020-03-18 04:28:33 | sell | 174.48000000 | 0.00000001 | |
2020-02-22 06:48:35 | sell | 160.19000000 | 0.00000001 | |
2020-02-11 23:42:29 | sell | 140.00000000 | 0.00000001 | |
2020-01-24 02:02:50 | buy | 363.00000000 | 0.00000001 | |
2020-01-21 21:53:05 | buy | 1159.69442340 | 0.00000005 | |
2020-01-21 16:01:22 | sell | 1159.69442340 | 0.00000005 | |
2020-01-20 20:39:14 | buy | 553.00000000 | 0.0000003 | |
2020-01-20 20:38:08 | buy | 790.00000000 | 0.00000025 | |
2020-01-17 15:14:28 | buy | 576.00000000 | 0.0000002 | |
2020-01-03 14:46:57 | sell | 958.69442337 | 0.00000001 | |
2020-01-03 14:46:42 | sell | 201.00000000 | 0.00000002 | |
2020-01-03 14:46:34 | sell | 10.00000000 | 0.00000003 | |
2020-01-03 14:46:23 | sell | 538.20545195 | 0.00000003 | |
2020-01-03 14:30:14 | sell | 20.09999616 | 0.00000003 | |
2020-01-03 10:10:36 | sell | 170.59709635 | 0.00000003 | |
2020-01-02 14:02:09 | sell | 261.99992779 | 0.00000003 | |
2020-01-01 00:44:00 | sell | 726.35488240 | 0.00000003 | |
2019-12-28 07:54:45 | buy | 3.00000000 | 0.00000019 | |
2019-12-28 07:53:12 | buy | 2.00000000 | 0.0000002 | |
2019-12-28 07:52:24 | buy | 82.00000000 | 0.0000002 | |
2019-12-28 07:49:44 | buy | 37.18056807 | 0.00000019 | |
Страницы: [1] [2] [3] |