Time | Type | Amount | Price | |
---|---|---|---|---|
2021-02-18 05:46:18 | buy | 0.64160217 | 0.499 | |
2021-02-18 05:23:16 | sell | 26.80125752 | 0.001 | |
2021-02-13 15:50:13 | sell | 4.38257161 | 0.001 | |
2021-02-13 07:14:38 | sell | 34.44665187 | 0.001 | |
2021-02-12 02:06:23 | sell | 16.65363440 | 0.001 | |
2021-02-05 04:50:30 | sell | 62.12767768 | 0.01000008 | |
2021-02-01 10:01:52 | sell | 45.00000000 | 0.01000008 | |
2021-02-01 10:00:03 | sell | 7.45000000 | 0.01000008 | |
2021-02-01 09:59:33 | sell | 47.55000000 | 0.01100009 | |
2021-02-01 09:09:31 | sell | 5.00000000 | 0.01100009 | |
2020-12-11 00:18:39 | buy | 52.55000000 | 0.01100009 | |
2020-12-06 03:08:41 | sell | 5.92000000 | 0.01100008 | |
2020-11-30 04:50:18 | sell | 23.00000000 | 0.01100008 | |
2020-10-26 17:37:37 | sell | 27.94207538 | 0.01100008 | |
2020-06-26 09:57:06 | sell | 6.53497903 | 0.01 | |
2020-06-13 07:55:21 | buy | 3.92000000 | 0.01001 | |
2020-06-12 14:33:13 | sell | 7.23334195 | 0.01 | |
2020-06-07 11:29:41 | sell | 3.00000000 | 0.001 | |
2020-06-05 22:51:13 | sell | 6.00000000 | 0.001 | |
Страницы: [1] |