Time | Type | Amount | Price | |
---|---|---|---|---|
2023-11-10 14:03:55 | buy | 8.00000000 | 0.005 | |
2023-11-10 13:56:04 | buy | 80.00000000 | 0.005 | |
2023-11-10 13:54:42 | buy | 45.50290185 | 0.0044 | |
2023-05-25 23:42:25 | sell | 45.50290185 | 0.0044 | |
2022-10-20 18:19:00 | sell | 0.76861878 | 0.0010003 | |
2022-02-28 20:01:36 | sell | 77.56398129 | 0.0010001 | |
2021-12-21 23:11:00 | sell | 41.75234488 | 0.0010001 | |
2021-11-21 04:48:48 | buy | 1669.41449284 | 0.00319999 | |
2021-09-28 04:10:11 | sell | 1026.31729239 | 0.001001 | |
2021-09-13 09:15:27 | buy | 3.50000000 | 0.00319999 | |
2021-09-05 11:43:51 | sell | 148.95600306 | 0.001001 | |
2021-08-29 15:05:18 | buy | 0.00634729 | 0.00319999 | |
2021-08-29 15:04:58 | buy | 0.00636787 | 0.00319999 | |
2021-08-29 15:04:28 | buy | 0.00638852 | 0.00319999 | |
2021-08-29 15:02:09 | buy | 0.00640923 | 0.00319999 | |
2021-08-29 15:01:43 | buy | 0.00643001 | 0.00319999 | |
2021-08-29 14:29:56 | buy | 0.00645086 | 0.00319999 | |
2021-08-29 14:28:56 | buy | 0.00647178 | 0.00319999 | |
2021-08-29 14:26:03 | buy | 0.00649276 | 0.00319999 | |
2021-08-29 14:22:30 | sell | 6.55178767 | 0.001001 | |
2021-08-17 19:03:34 | sell | 1672.96585116 | 0.00319999 | |
2021-07-29 14:29:51 | buy | 15.00000000 | 0.00349999 | |
2021-07-29 14:29:03 | buy | 1500.00000000 | 0.00349999 | |
2021-07-16 21:16:47 | sell | 799.00000000 | 0.001001 | |
2021-07-07 09:25:13 | sell | 131.44734380 | 0.001001 | |
2021-06-29 19:23:09 | sell | 36.76970826 | 0.001001 | |
2021-06-27 18:23:16 | sell | 0.14955786 | 0.001001 | |
2021-06-17 11:27:07 | sell | 50.66046347 | 0.001001 | |
2021-06-12 08:19:28 | sell | 23.94665514 | 0.001001 | |
2021-06-08 15:30:51 | sell | 24.57010409 | 0.001001 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |