Time Type Amount Price
2020-02-22 06:47:16 sell 3000.00000000 0.18
2020-02-18 15:55:19 buy 3000.00000000 0.18
2020-02-17 09:57:16 buy 49.00000000 0.15
2020-02-16 14:08:31 buy 2300.00000000 0.14
2020-02-15 21:37:46 sell 1.00000000 0.13
2020-02-14 00:15:52 sell 3600.00000000 0.31
2020-02-14 00:15:22 sell 28843.22987682 0.311
2020-02-14 00:14:55 sell 129.00000000 0.32
2020-02-14 00:14:35 sell 5.00000000 0.320001
2020-02-13 14:20:23 buy 5.00000000 0.320001
2020-02-13 13:19:05 buy 129.00000000 0.32
2020-02-11 11:43:00 sell 2206.77012318 0.311
2020-02-10 07:58:52 sell 1525.94086611 0.45
2020-02-09 15:06:00 sell 53.30848580 0.45
2020-02-08 14:54:01 sell 1000.00000000 0.91
2020-02-08 14:53:34 sell 1500.00000000 0.86
2020-02-08 12:15:29 buy 31050.00000000 0.311
2020-02-05 03:13:42 sell 32.80000000 0.45
2020-02-05 03:10:08 sell 5.00000000 0.45
2020-02-05 03:09:30 sell 3.00000000 0.45
2020-02-05 00:56:12 sell 1528.20000000 0.5
2020-02-03 20:19:58 sell 687.89314059 0.52
2020-02-03 15:17:12 buy 753.00000000 0.52
2020-02-03 15:15:41 buy 825.43527831 0.52
2020-02-03 11:25:23 buy 1500.00000000 0.878
2020-02-03 10:52:18 buy 2000.00000000 0.85
2020-02-03 09:14:20 sell 0.40000000 0.47
2020-02-02 18:27:15 sell 964.95064809 0.45
2020-02-02 10:14:21 sell 1486.41376271 0.5
2020-02-01 22:57:36 buy 4594.00000000 0.501

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]