Time Type Amount Price
2022-04-12 15:27:34 buy 54.00000000 0.0005
2022-04-12 12:30:00 buy 100.00000000 0.0004
2022-04-12 11:54:08 buy 800.00000000 0.0004
2022-04-12 11:52:57 buy 1000.00000000 0.0003
2022-04-11 07:45:03 sell 199.00000000 0.0001
2022-04-11 05:05:46 sell 1000.00000000 0.0002
2022-04-10 04:32:04 sell 1000.00000000 0.0003
2022-04-09 16:11:35 buy 650.00000000 0.0002
2022-04-08 11:44:32 sell 1000.00000000 0.0004
2022-04-08 11:43:47 sell 1000.00000000 0.0005
2022-04-08 11:42:28 sell 5000.00000000 0.0002
2022-04-01 13:36:15 buy 5000.00000000 0.0002
2022-04-01 13:34:53 buy 500.00000000 0.0005
2022-04-01 13:34:25 buy 500.00000000 0.0004
2022-04-01 13:33:49 buy 1000.00000000 0.0003
2022-04-01 13:33:20 buy 1000.00000000 0.0002
2022-04-01 10:05:00 sell 1000.00000000 0.0003
2022-04-01 10:04:03 sell 1000.00000000 0.0002
2022-04-01 10:02:42 sell 1000.00000000 0.0001
2022-03-30 05:31:04 sell 1000.00000000 0.0001
2022-03-27 06:10:38 sell 500.00000000 0.0004
2022-03-27 06:10:07 sell 500.00000000 0.0005
2022-03-26 08:24:03 sell 500.00000000 0.0006
2022-03-25 08:00:20 sell 500.00000000 0.0007
2022-03-25 05:29:58 sell 500.00000000 0.0008
2022-03-25 05:29:40 sell 500.00000000 0.0009
2022-03-23 14:38:37 sell 500.00000000 0.001
2022-03-23 14:38:21 sell 500.00000000 0.002
2022-03-22 12:54:50 sell 500.00000000 0.003
2022-02-11 06:02:19 buy 42.07686605 0.02

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]