Time Type Amount Price
2020-11-23 09:37:32 buy 1758.00000000 0.41
2020-11-21 17:22:38 sell 616.72844850 0.21
2020-11-14 11:25:14 sell 1900.00000000 0.81
2020-11-13 12:20:37 sell 2062.00000000 0.41
2020-11-12 04:26:00 sell 734.74200000 0.41
2020-11-10 14:36:12 sell 100.57000000 0.14
2020-11-09 17:04:38 sell 176.01262265 0.14
2020-11-09 15:16:03 sell 8676.01262265 0.141
2020-11-08 10:01:55 sell 152.10000000 0.430003
2020-11-06 17:52:28 sell 1440.91262265 0.430003
2020-11-03 22:40:21 sell 51.00000000 0.430003
2020-11-02 11:38:05 sell 251.00000000 0.430003
2020-11-02 04:00:39 sell 52.00000000 0.430003
2020-11-01 19:06:17 buy 7321.00000000 0.430003
2020-11-01 00:10:25 sell 307.89999999 0.50103
2020-10-31 23:52:29 sell 50.94717280 0.50103
2020-10-29 07:59:10 sell 1210.00000000 0.50103
2020-10-28 14:06:49 sell 150.00000000 0.33001
2020-10-28 07:45:41 sell 150.00000000 0.33001
2020-10-25 09:03:15 sell 100.00000000 0.33001
2020-10-23 12:39:54 sell 51.85000001 0.33001
2020-10-22 21:27:01 sell 79.50562265 0.33001
2020-10-22 16:49:18 buy 569.60000000 1.03
2020-10-22 16:42:58 buy 173.83417870 0.62245
2020-10-22 16:42:29 buy 4615.00000000 0.6224
2020-10-22 00:29:03 sell 9800.00000000 0.6224
2020-10-21 23:35:13 sell 271.53317870 0.62245
2020-10-20 18:38:27 sell 50.00000000 0.63000024
2020-10-18 16:57:43 sell 57.02000000 0.63000024
2020-10-17 02:43:44 sell 2.72000000 0.85

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]