Time | Type | Amount | Price | |
---|---|---|---|---|
2019-12-03 21:02:00 | sell | 382.00000000 | 0.251 | |
2019-12-03 10:19:06 | sell | 143.04196596 | 0.2 | |
2019-12-03 10:18:52 | sell | 217.95803404 | 0.21 | |
2019-12-03 01:20:03 | sell | 938.00000000 | 0.21 | |
2019-12-02 00:18:10 | sell | 1117.00000000 | 0.21 | |
2019-11-30 20:36:10 | sell | 1508.00000000 | 0.21 | |
2019-11-30 13:23:18 | buy | 3780.95803404 | 0.21 | |
2019-11-29 01:21:20 | sell | 6877.00000000 | 0.1 | |
2019-11-27 16:34:29 | buy | 0.10000000 | 0.2 | |
2019-11-27 03:03:09 | sell | 0.00200000 | 0.035 | |
2019-11-21 07:44:58 | sell | 85.48178748 | 0.18 | |
2019-11-21 07:44:44 | sell | 2149.90000000 | 0.2 | |
2019-11-20 19:54:41 | sell | 0.10000000 | 0.2 | |
2019-11-20 19:53:09 | sell | 0.10000000 | 0.2 | |
2019-11-20 02:00:48 | buy | 2150.00000000 | 0.2 | |
2019-11-20 01:50:21 | sell | 114.51821252 | 0.18 | |
2019-11-20 01:50:08 | sell | 600.00000000 | 0.2 | |
2019-11-20 01:47:33 | sell | 10000.00000000 | 0.26 | |
2019-11-20 01:47:21 | sell | 251.74372447 | 0.27 | |
2019-11-20 00:22:53 | sell | 7480.00000000 | 0.27 | |
2019-11-19 10:30:49 | sell | 1660.00200000 | 0.27 | |
2019-11-19 06:28:52 | sell | 0.00400000 | 0.27 | |
2019-11-18 11:03:57 | sell | 0.00800000 | 0.27 | |
2019-11-17 13:58:16 | sell | 608.24227553 | 0.27 | |
2019-11-17 13:58:03 | sell | 891.76072447 | 0.28 | |
2019-11-15 11:47:33 | sell | 1448.00300000 | 0.28 | |
2019-11-14 10:01:46 | sell | 15.00000000 | 0.28 | |
2019-11-13 11:24:47 | sell | 1944.00000000 | 0.28 | |
2019-11-10 17:10:55 | sell | 1000.00000000 | 0.28 | |
2019-11-09 17:47:24 | sell | 830.49700005 | 0.28 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |