Time | Type | Amount | Price | |
---|---|---|---|---|
2020-04-30 13:39:27 | sell | 1784.18000000 | 0.075 | |
2020-04-25 18:47:07 | sell | 402.93756453 | 0.13 | |
2020-04-19 18:54:38 | sell | 55.92715750 | 0.15 | |
2020-04-19 10:28:55 | sell | 17.15816271 | 0.07 | |
2020-04-09 19:20:54 | sell | 2663.42000000 | 0.061 | |
2020-04-01 01:34:39 | sell | 0.49116172 | 0.061 | |
2020-03-31 12:10:15 | sell | 40.00000000 | 0.6 | |
2020-03-31 12:09:34 | sell | 50.00000000 | 0.7 | |
2020-03-31 12:09:05 | sell | 50.00000000 | 0.75 | |
2020-03-30 21:16:23 | sell | 0.18881034 | 0.061 | |
2020-03-27 22:45:52 | sell | 0.81366648 | 0.061 | |
2020-03-27 17:52:49 | sell | 0.52563977 | 0.061 | |
2020-03-26 23:49:47 | sell | 0.83296951 | 0.061 | |
2020-03-26 23:00:08 | sell | 0.15543778 | 0.061 | |
2020-03-12 10:29:40 | sell | 500.00000000 | 0.061 | |
2020-02-22 06:47:50 | sell | 1657.00000000 | 0.061 | |
2020-02-22 06:47:23 | sell | 89.60029834 | 0.1 | |
2020-02-10 19:37:10 | sell | 0.01800000 | 0.1 | |
2020-02-10 11:05:13 | sell | 55.18170166 | 0.1 | |
2020-02-03 16:50:53 | buy | 144.80000000 | 0.1 | |
2020-02-01 06:17:26 | sell | 50.00000000 | 0.24 | |
2020-01-31 22:25:07 | buy | 2.00000000 | 0.85 | |
2020-01-31 22:24:34 | buy | 7.00000000 | 0.85 | |
2020-01-31 22:23:52 | buy | 6.00000000 | 0.85 | |
2020-01-31 22:23:23 | buy | 5.00000000 | 0.85 | |
2020-01-31 22:11:34 | buy | 10.00000000 | 0.85 | |
2020-01-31 22:10:45 | buy | 9.00000000 | 0.85 | |
2020-01-31 22:10:04 | buy | 8.00000000 | 0.85 | |
2020-01-31 22:09:31 | buy | 7.00000000 | 0.85 | |
2020-01-31 22:08:58 | buy | 9.00000000 | 0.8 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |