Time | Type | Amount | Price | |
---|---|---|---|---|
2020-08-15 08:07:30 | sell | 89.07432019 | 0.101 | |
2020-08-11 21:44:16 | sell | 215.99735000 | 0.101 | |
2020-07-27 22:01:50 | sell | 114.00000000 | 0.101 | |
2020-07-21 01:41:32 | buy | 5321.00000000 | 0.101 | |
2020-07-20 17:17:32 | sell | 4690.54387962 | 0.121 | |
2020-07-20 14:46:43 | sell | 0.45612038 | 0.121 | |
2020-07-19 16:58:30 | sell | 150.00000000 | 0.121 | |
2020-07-19 14:47:50 | sell | 176.00000000 | 0.121 | |
2020-07-15 18:03:39 | sell | 111.00000000 | 0.121 | |
2020-07-14 22:34:53 | sell | 103.00000000 | 0.121 | |
2020-07-14 21:05:46 | buy | 5231.00000000 | 0.121 | |
2020-07-14 20:23:58 | sell | 43.00000000 | 0.06100001 | |
2020-07-13 22:05:04 | sell | 1.00000000 | 0.06100001 | |
2020-06-14 16:28:52 | sell | 20.00000000 | 0.16 | |
2020-05-31 11:16:19 | sell | 117.28418143 | 0.2 | |
2020-05-29 22:06:23 | sell | 2758.98648913 | 0.2 | |
2020-05-29 11:13:32 | sell | 3388.00000000 | 0.2 | |
2020-05-28 14:12:42 | sell | 1939.65230375 | 0.2 | |
2020-05-27 23:03:37 | sell | 3172.95084120 | 0.2 | |
2020-05-26 13:32:50 | sell | 183.08261763 | 0.2 | |
2020-05-26 13:30:31 | buy | 3656.00000000 | 0.22 | |
2020-05-26 12:51:25 | buy | 3250.00000000 | 0.22 | |
2020-05-26 11:28:18 | sell | 3250.58326868 | 0.22 | |
2020-05-26 10:22:43 | buy | 6898.00000000 | 0.2 | |
2020-05-25 10:13:00 | sell | 6898.57633716 | 0.2 | |
2020-05-23 14:16:54 | sell | 225.00000000 | 0.15 | |
2020-05-23 10:58:46 | sell | 6074.82201370 | 0.15 | |
2020-05-19 01:14:22 | sell | 7920.76083108 | 0.075 | |
2020-05-15 14:05:24 | sell | 287.68026130 | 0.075 | |
2020-05-09 16:31:52 | sell | 10.02488130 | 0.075 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |