Time | Type | Amount | Price | |
---|---|---|---|---|
2021-06-04 05:05:47 | sell | 5.96931371 | 0.001001 | |
2021-06-03 06:01:52 | sell | 4.26676944 | 0.001001 | |
2021-06-02 09:40:48 | sell | 6.76207432 | 0.001001 | |
2021-06-01 10:24:14 | sell | 11.42642018 | 0.001001 | |
2021-05-31 05:52:26 | sell | 8.12878975 | 0.001001 | |
2021-05-30 10:14:00 | sell | 10.61258036 | 0.001001 | |
2021-05-29 11:33:18 | sell | 10.14445901 | 0.001001 | |
2021-05-28 09:31:28 | sell | 2.16485712 | 0.001001 | |
2021-05-28 06:21:27 | sell | 7.14733552 | 0.001001 | |
2021-05-27 12:04:39 | sell | 10.53582891 | 0.001001 | |
2021-05-26 10:05:07 | sell | 84.70077432 | 0.001001 | |
2021-05-23 05:49:42 | sell | 10.70519192 | 0.001001 | |
2021-05-19 23:04:00 | sell | 11.29093405 | 0.001001 | |
2021-05-19 22:04:03 | sell | 8.76056211 | 0.001001 | |
2021-05-19 21:26:17 | sell | 14.48418751 | 0.001001 | |
2021-05-04 11:11:20 | sell | 9.23688465 | 0.001001 | |
2021-04-03 15:54:54 | sell | 1905.08505566 | 0.001001 | |
2021-02-24 08:19:15 | sell | 43.11857804 | 0.001 | |
2021-02-10 22:34:45 | sell | 2.00000000 | 0.001 | |
2021-02-10 20:06:04 | sell | 0.38432381 | 0.001 | |
2021-01-30 01:50:22 | sell | 48.00000000 | 0.02 | |
2020-12-27 15:35:25 | sell | 4.23001007 | 1.1 | |
2020-12-22 03:11:57 | sell | 10.35515042 | 0.3 | |
2020-12-18 21:36:07 | buy | 176.89309202 | 1.1 | |
2020-12-18 21:35:40 | buy | 476.04152017 | 0.86 | |
2020-12-18 20:52:57 | buy | 2.95847983 | 0.86 | |
2020-12-18 20:52:28 | buy | 311.12625701 | 0.86 | |
2020-12-18 20:49:53 | buy | 48.92725333 | 0.75 | |
2020-12-18 20:49:19 | buy | 400.00000000 | 0.7499 | |
2020-12-06 03:03:32 | sell | 400.00000000 | 0.7499 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |