Time | Type | Amount | Price | |
---|---|---|---|---|
2019-12-25 17:44:46 | buy | 55.00000000 | 0.00000025 | |
2019-12-25 14:00:40 | buy | 22.00000000 | 0.00000025 | |
2019-12-25 13:17:41 | sell | 1260.98579187 | 0.00000024 | |
2019-12-25 10:52:54 | sell | 399.28825213 | 0.00000025 | |
2019-12-25 10:52:29 | sell | 100.00000000 | 0.00000026 | |
2019-12-25 08:43:24 | buy | 999.00000000 | 0.00000028 | |
2019-12-25 08:12:55 | buy | 80.00000000 | 0.00000027 | |
2019-12-25 07:57:28 | sell | 8844.00000000 | 0.00000029 | |
2019-12-23 13:08:09 | sell | 686.05903538 | 0.0000003 | |
2019-12-23 07:00:48 | buy | 100.00000000 | 0.00000026 | |
2019-12-23 06:51:26 | sell | 66.00000000 | 0.0000003 | |
2019-12-23 06:50:22 | buy | 1310.00000000 | 0.00000027 | |
2019-12-23 00:06:42 | buy | 1187.00000000 | 0.00000031 | |
2019-12-22 21:33:59 | sell | 3954.77333187 | 0.0000003 | |
2019-12-21 17:00:19 | buy | 31.00000000 | 0.00000031 | |
2019-12-20 18:52:12 | sell | 147.99220163 | 0.0000003 | |
2019-12-20 18:36:45 | sell | 999.00000000 | 0.0000003 | |
2019-12-20 18:13:56 | sell | 643.00000000 | 0.0000003 | |
2019-12-20 09:50:45 | sell | 209.00000000 | 0.0000003 | |
2019-12-18 12:11:39 | buy | 14500.00000000 | 0.0000003 | |
2019-12-18 08:21:54 | buy | 84.00000000 | 0.00000028 | |
2019-12-18 08:20:05 | sell | 2200.00000000 | 0.00000031 | |
2019-12-18 07:28:51 | sell | 2265.99066939 | 0.00000029 | |
2019-12-17 11:43:35 | sell | 217.31297829 | 0.0000003 | |
2019-12-17 05:46:15 | sell | 50.00000000 | 0.00000032 | |
2019-12-17 05:45:27 | buy | 1000.00000000 | 0.00000029 | |
2019-12-17 00:43:47 | buy | 956.00000000 | 0.00000032 | |
2019-12-16 20:30:34 | buy | 350.00000000 | 0.0000003 | |
2019-12-16 16:22:02 | buy | 118.00000000 | 0.0000003 | |
2019-12-16 06:59:50 | sell | 50.00000000 | 0.0000003 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |