Orders
Buying LTC
|
Price |
LTC |
Order price (BTC) |
---|
Selling LTC
Total: 0.06
Price |
LTC |
Order price (BTC) |
---|---|---|
1 |
0.03 |
0.03 |
1 |
0.03 |
0.03 |
Buy LTC
Sell LTC
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2022-02-11 09:43:52 | buy | 0.00010737 | 0.04220000 |
2022-02-11 07:01:07 | sell | 0.09279584 | 0.00042000 |
2022-02-11 04:27:43 | sell | 0.08880000 | 0.00042000 |
2022-01-11 09:31:23 | sell | 0.05700488 | 0.00042000 |
2021-07-06 03:24:41 | sell | 0.00022829 | 0.03000000 |
Full history |