Orders
Buying PRCX
|
Price |
PRCX |
Order price (DOGE) |
---|
Selling PRCX
Total: 24000
Price |
PRCX |
Order price (DOGE) |
---|---|---|
0.09 |
7000 |
630 |
0.149 |
17000 |
2533 |
Buy PRCX
Sell PRCX
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2022-03-19 05:05:51 | buy | 26441.50850000 | 0.00110000 |
2022-03-18 20:32:10 | sell | 1839.75524000 | 0.00110000 |
2022-03-18 15:50:44 | sell | 3417.57985217 | 0.00110000 |
2022-03-18 07:17:14 | sell | 1274.00270400 | 0.00110000 |
2022-03-18 05:53:32 | sell | 4606.19078500 | 0.00110000 |
Full history |