Orders
Buying LIGHTBIT
|
Price |
LIGHTBIT |
Order price (DOGE) |
---|
Selling LIGHTBIT
Total: 250.56598651
Price |
LIGHTBIT |
Order price (DOGE) |
---|---|---|
0.005 |
250.56598651 |
1.25282993 |
Buy LIGHTBIT
Sell LIGHTBIT
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2023-11-10 14:03:55 | buy | 8.00000000 | 0.00500000 |
2023-11-10 13:56:04 | buy | 80.00000000 | 0.00500000 |
2023-11-10 13:54:42 | sell | 45.50290185 | 0.00440000 |
2023-11-10 13:54:42 | buy | 45.50290185 | 0.00440000 |
2022-10-20 18:19:00 | sell | 0.76861878 | 0.00100030 |
Full history |