Orders
Buying SWAMP
|
Price |
SWAMP |
Order price (DOGE) |
---|---|---|
0.0003002 |
47865.01188551 |
14.36907657 |
Selling SWAMP
Total: 543.1
Price |
SWAMP |
Order price (DOGE) |
---|---|---|
0.1 |
485 |
48.5 |
1.6 |
58.1 |
92.96 |
Buy SWAMP
Sell SWAMP
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2023-10-30 05:46:44 | sell | 1311.30871525 | 0.00030020 |
2022-08-01 03:57:40 | buy | 745.55049282 | 0.00718800 |
2022-02-28 20:02:36 | sell | 0.91314615 | 0.00030040 |
2022-01-01 10:53:10 | sell | 9.00000000 | 0.00030040 |
2022-01-01 07:19:01 | buy | 9.00000000 | 0.00718800 |
Full history |