Orders
Buying THOR
|
Price |
THOR |
Order price (DOGE) |
---|
Selling THOR
Total: 628.55295426
Price |
THOR |
Order price (DOGE) |
---|---|---|
0.005 |
506.98403194 |
2.53492016 |
0.5 |
121.56892232 |
60.78446116 |
Buy THOR
Sell THOR
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-08-23 20:56:01 | sell | 25923.91821560 | 0.00100000 |
2020-08-10 15:19:49 | buy | 3231.00000000 | 0.05000000 |
2020-08-10 15:19:49 | sell | 3231.00000000 | 0.05000000 |
2020-07-28 15:02:16 | buy | 250.00000000 | 0.10000000 |
2020-07-28 15:02:16 | sell | 171.63107768 | 0.10000000 |
Full history |