Orders
Buying LONG
|
Price |
LONG |
Order price (DOGE) |
---|---|---|
0.0001519 |
26850 |
4.078515 |
0.00001519 |
99540 |
1.5120126 |
Selling LONG
Total: 900
Price |
LONG |
Order price (DOGE) |
---|---|---|
0.008 |
50 |
0.4 |
0.009 |
100 |
0.9 |
0.1 |
700 |
70 |
1 |
50 |
50 |
Buy LONG
Sell LONG
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2021-01-15 07:20:48 | sell | 10.00000000 | 0.00001519 |
2021-01-10 19:27:50 | sell | 100.00000000 | 0.00100000 |
2021-01-10 19:27:50 | buy | 100.00000000 | 0.00100000 |
2020-12-23 19:58:18 | sell | 9350.00000000 | 0.00049990 |
2020-12-21 11:15:40 | buy | 6819.00000000 | 0.00049990 |
Full history |