Time | Type | Amount | Price | |
---|---|---|---|---|
2021-02-27 20:54:52 | sell | 348.00000000 | 0.01 | |
2021-02-26 07:49:47 | sell | 115.00000000 | 0.01 | |
2021-02-24 08:21:13 | sell | 237.00000000 | 0.01 | |
2021-02-20 11:02:15 | sell | 3600.00000000 | 0.01 | |
2021-02-17 05:07:20 | sell | 2863.99978717 | 0.01 | |
2021-02-15 13:49:01 | sell | 15.59011556 | 0.01 | |
2021-02-15 05:30:56 | sell | 788.36710000 | 0.01 | |
2021-02-15 02:41:43 | sell | 20.82849465 | 0.01 | |
2021-02-15 01:55:27 | sell | 114.55025066 | 0.01 | |
2021-02-14 20:19:44 | sell | 36.72455468 | 0.01 | |
2021-02-14 19:55:15 | sell | 6794.24403680 | 0.01 | |
2021-02-14 16:25:25 | sell | 38.54222061 | 0.011 | |
2021-02-14 11:01:21 | sell | 92.43002106 | 0.011 | |
2021-02-13 07:15:16 | sell | 10.05704401 | 0.011 | |
2021-02-12 18:49:58 | sell | 212.40256623 | 0.011 | |
2021-02-11 18:32:13 | sell | 32.42178312 | 0.011 | |
2021-02-11 02:56:53 | sell | 27.96605445 | 0.011 | |
2021-02-10 22:52:33 | sell | 0.80000000 | 0.011 | |
2021-02-10 18:29:10 | sell | 0.20000000 | 0.011 | |
2021-02-05 15:48:11 | sell | 208.99998444 | 0.011 | |
2020-12-27 12:36:46 | sell | 357.00000000 | 0.011 | |
2020-12-11 03:50:41 | sell | 1.32097371 | 0.011 | |
2020-12-10 23:23:10 | buy | 1500.00000000 | 0.011 | |
2020-10-28 21:00:52 | sell | 1.00000000 | 0.01 | |
2020-10-17 16:44:38 | sell | 0.90000000 | 0.01 | |
2020-10-04 11:32:39 | sell | 7.69902629 | 0.44 | |
2020-10-03 04:31:06 | sell | 79.08800000 | 0.44 | |
2020-10-02 22:05:15 | sell | 111.39000000 | 0.44 | |
2020-10-02 12:18:16 | sell | 124.36000000 | 0.44 | |
2020-10-01 11:57:17 | sell | 68.52000000 | 0.44 | |
Страницы: [1] [2] [3] [4] [5] |