Time | Type | Amount | Price | |
---|---|---|---|---|
2021-04-07 11:24:39 | buy | 1.10000000 | 0.00002 | |
2021-02-21 22:51:08 | sell | 900.00000000 | 0.00000004 | |
2021-02-15 05:16:01 | sell | 9888.00000000 | 0.00000001 | |
2020-12-17 23:34:11 | sell | 106.00000000 | 0.00000001 | |
2020-09-03 08:05:42 | sell | 20.10000000 | 0.00000005 | |
2020-07-21 11:06:13 | buy | 68.20000000 | 0.00000048 | |
2020-07-21 11:05:09 | buy | 193.00000000 | 0.00000048 | |
2020-05-20 15:15:59 | buy | 11.00000000 | 0.00000045 | |
2020-05-20 15:15:09 | buy | 74.00000000 | 0.00000045 | |
2020-04-08 23:16:01 | sell | 12.00000000 | 0.00000022 | |
2020-04-08 23:14:30 | buy | 50.00000000 | 0.00000023 | |
2020-04-08 23:14:07 | buy | 100.00000000 | 0.0000002 | |
2020-04-08 23:12:18 | buy | 10.00000000 | 0.00000015 | |
2020-04-08 23:09:50 | buy | 79.87000000 | 0.00000015 | |
2020-03-21 01:36:27 | sell | 80.00000000 | 0.00000015 | |
2020-03-06 00:52:45 | sell | 100.00000000 | 0.0000002 | |
2020-02-16 18:03:28 | buy | 20.09999627 | 0.0000001 | |
2020-02-16 18:03:00 | sell | 68.00890000 | 0.00000002 | |
2020-02-16 15:55:34 | sell | 20.09999627 | 0.0000001 | |
2020-02-16 14:03:11 | sell | 584.00000000 | 0.00000002 | |
2020-02-16 03:41:31 | sell | 450.00000000 | 0.00000001 | |
2020-02-15 20:56:48 | buy | 584.00000000 | 0.00000002 | |
2020-02-15 20:41:09 | buy | 10444.00000000 | 0.00000001 | |
2020-02-15 20:37:32 | sell | 700.00000000 | 0.00000002 | |
2020-02-11 19:53:05 | buy | 700.00000000 | 0.00000002 | |
2020-02-09 03:52:01 | sell | 952.00000000 | 0.00000001 | |
2020-02-09 03:51:39 | sell | 3994.00000000 | 0.00000002 | |
2020-02-09 03:51:27 | sell | 54.00000000 | 0.00000003 | |
2020-02-08 16:24:44 | sell | 50.00000000 | 0.00000023 | |
2020-02-08 00:10:47 | buy | 3994.00000000 | 0.00000002 | |
Страницы: [1] [2] |