Time Type Amount Price
2022-11-06 09:52:56 buy 978.00000000 0.0035
2022-11-06 09:51:18 buy 750.00000000 0.0033899
2022-08-27 13:58:05 sell 750.00000000 0.0033899
2022-08-03 15:04:20 buy 3.00000000 0.0035
2022-08-03 15:02:36 buy 278.00000000 0.0035
2022-08-03 15:01:29 buy 0.99978046 0.0035
2022-08-03 14:59:59 buy 1.00332722 0.0035
2022-06-17 19:13:28 buy 1.50000000 0.004
2022-06-17 19:12:39 buy 500.00000000 0.003
2022-06-17 19:12:07 buy 70.00000000 0.002
2022-05-17 15:05:54 sell 242.00000000 0.00025
2022-05-16 18:37:51 buy 430.00000000 0.002
2022-05-15 21:42:55 sell 70.00000000 0.00025
2022-04-15 21:47:51 buy 500.99999900 0.001
2022-04-15 21:47:27 buy 2444.00000000 0.001
2022-04-15 21:46:48 buy 3000.00000000 0.0007
2022-04-15 21:46:17 buy 500.00000000 0.0003
2022-04-15 21:44:46 buy 1000.00000000 0.0003
2022-04-15 18:59:31 sell 145.00000000 0.0002
2022-04-15 14:25:14 sell 1000.00000000 0.0003
2022-04-14 16:49:28 buy 100.00000000 0.0002
2022-04-14 16:48:47 buy 900.00000000 0.0002
2022-04-14 16:35:25 buy 1000.00000000 0.0002
2022-04-14 15:27:03 sell 1000.00000000 0.0002
2022-04-14 15:26:38 sell 1000.00000000 0.0001
2022-04-13 08:00:38 sell 1000.00000000 0.0002
2022-04-13 08:00:06 sell 1000.00000000 0.0003
2022-04-13 07:59:37 sell 1000.00000000 0.0004
2022-04-12 17:51:59 sell 998.99999900 0.001
2022-04-12 17:18:25 sell 144.61838653 0.0001

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]