Time | Type | Amount | Price | |
---|---|---|---|---|
2020-03-20 22:49:08 | sell | 0.90221951 | 4600. | |
2020-03-20 22:48:37 | sell | 2.09778049 | 2500. | |
2020-03-20 19:47:12 | sell | 0.10221951 | 2500. | |
2020-03-20 19:40:47 | sell | 0.05105924 | 4600. | |
2020-03-20 16:46:19 | buy | 2.20000000 | 2500. | |
2020-03-20 16:06:56 | buy | 0.06400000 | 5000. | |
2020-03-20 16:05:36 | buy | 1.00000000 | 4900. | |
2020-03-20 16:05:21 | buy | 0.10768546 | 4550. | |
2020-03-20 16:05:04 | buy | 0.10766295 | 4500. | |
2020-03-20 16:04:53 | buy | 0.60000000 | 4400. | |
2020-03-20 15:25:45 | sell | 1.00000000 | 4900. | |
2020-03-20 14:57:43 | sell | 0.10766295 | 4500. | |
2020-03-20 09:38:28 | sell | 0.60000000 | 4400. | |
2020-03-20 09:11:03 | sell | 0.10768546 | 4550. | |
2020-03-20 08:29:38 | sell | 0.14000000 | 4600. | |
2020-03-20 06:38:00 | buy | 0.00125000 | 5400. | |
2020-03-20 06:29:42 | buy | 0.99000000 | 4600. | |
2020-03-20 06:17:11 | sell | 0.85000000 | 4600. | |
2020-03-19 22:47:29 | buy | 0.20000000 | 1900. | |
2020-03-19 22:47:07 | buy | 0.10000000 | 1800. | |
2020-03-19 20:33:17 | buy | 0.10000000 | 1696. | |
2020-03-19 18:08:50 | buy | 0.40050000 | 4400. | |
2020-03-19 17:59:32 | buy | 0.00050000 | 4400. | |
2020-03-19 16:17:27 | sell | 0.40100000 | 4400. | |
2020-03-19 15:28:55 | buy | 0.50000000 | 990. | |
2020-03-19 10:24:53 | buy | 0.02900000 | 5750. | |
2020-03-19 09:56:46 | buy | 0.47100000 | 5750. | |
2020-03-19 09:53:03 | buy | 0.50000000 | 5500. | |
2020-03-19 09:52:49 | buy | 0.10024029 | 4900. | |
2020-03-19 09:52:32 | buy | 0.50200000 | 4000. | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] |