Time | Type | Amount | Price | |
---|---|---|---|---|
2020-05-26 03:45:08 | buy | 3.00000000 | 370. | |
2020-05-26 03:44:27 | buy | 2.50000000 | 350. | |
2020-05-26 03:43:59 | buy | 6.00000000 | 320. | |
2020-05-26 03:43:39 | buy | 4.70000000 | 316. | |
2020-05-26 03:43:17 | buy | 0.50000000 | 300. | |
2020-05-26 03:42:56 | buy | 5.00000000 | 270. | |
2020-05-26 03:42:36 | buy | 13.00000000 | 170. | |
2020-05-13 10:11:58 | sell | 9.89751583 | 30. | |
2020-05-07 09:03:29 | sell | 0.10248417 | 30. | |
2020-05-06 15:40:36 | sell | 1.88676230 | 50. | |
2020-05-06 14:13:45 | sell | 5.00000000 | 270. | |
2020-05-06 14:11:32 | buy | 20.00000000 | 17. | |
2020-05-06 11:17:10 | sell | 2.43514806 | 50. | |
2020-05-06 01:38:03 | sell | 0.50000000 | 380. | |
2020-05-06 01:37:04 | sell | 0.50000000 | 300. | |
2020-05-05 19:33:50 | sell | 8.08102212 | 55. | |
2020-05-03 06:15:19 | sell | 4.18485314 | 55. | |
2020-05-03 00:32:10 | sell | 2.73412474 | 55. | |
2020-05-01 12:08:27 | sell | 13.00000000 | 170. | |
2020-04-28 19:47:58 | sell | 1.98745379 | 90. | |
2020-04-28 14:45:39 | sell | 0.71983276 | 90. | |
2020-04-27 00:56:48 | sell | 1.29271345 | 90. | |
2020-04-25 23:28:43 | sell | 4.70000000 | 316. | |
2020-04-23 20:59:25 | sell | 6.00000000 | 320. | |
2020-04-23 20:58:30 | sell | 2.50000000 | 350. | |
2020-04-23 20:57:58 | buy | 4.00000000 | 90. | |
2020-04-23 20:57:38 | sell | 3.00000000 | 370. | |
2020-04-23 12:35:58 | sell | 0.44028978 | 75. | |
2020-04-22 01:29:07 | sell | 0.33814506 | 75. | |
2020-04-21 11:14:54 | sell | 0.76309824 | 75. | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] |