Time | Type | Amount | Price | |
---|---|---|---|---|
2019-12-11 11:16:22 | sell | 1045.00000000 | 0.205 | |
2019-12-10 22:04:18 | buy | 7678.00000000 | 0.205 | |
2019-12-10 10:40:43 | sell | 4780.00000000 | 0.2 | |
2019-12-10 10:35:01 | sell | 3863.00000000 | 0.2 | |
2019-12-10 07:28:34 | buy | 11390.00000000 | 0.2 | |
2019-12-08 17:15:02 | buy | 3890.00000000 | 0.151 | |
2019-12-08 16:08:52 | sell | 4.00000000 | 0.15 | |
2019-12-08 16:08:40 | sell | 1259.01196989 | 0.15 | |
2019-12-08 16:07:24 | sell | 123.98803011 | 0.175 | |
2019-12-07 01:10:19 | sell | 1117.00000000 | 0.175 | |
2019-12-05 09:35:50 | sell | 2758.38500000 | 0.175 | |
2019-12-04 18:18:44 | sell | 0.62696989 | 0.175 | |
2019-12-04 11:59:15 | buy | 4000.00000000 | 0.175 | |
2019-12-03 21:02:00 | sell | 382.00000000 | 0.251 | |
2019-12-03 10:19:06 | sell | 143.04196596 | 0.2 | |
2019-12-03 10:18:52 | sell | 217.95803404 | 0.21 | |
2019-12-03 01:20:03 | sell | 938.00000000 | 0.21 | |
2019-12-02 00:18:10 | sell | 1117.00000000 | 0.21 | |
2019-11-30 20:36:10 | sell | 1508.00000000 | 0.21 | |
2019-11-30 13:23:18 | buy | 3780.95803404 | 0.21 | |
2019-11-29 01:21:20 | sell | 6877.00000000 | 0.1 | |
2019-11-27 16:34:29 | buy | 0.10000000 | 0.2 | |
2019-11-27 03:03:09 | sell | 0.00200000 | 0.035 | |
2019-11-21 07:44:58 | sell | 85.48178748 | 0.18 | |
2019-11-21 07:44:44 | sell | 2149.90000000 | 0.2 | |
2019-11-20 19:54:41 | sell | 0.10000000 | 0.2 | |
2019-11-20 19:53:09 | sell | 0.10000000 | 0.2 | |
2019-11-20 02:00:48 | buy | 2150.00000000 | 0.2 | |
2019-11-20 01:50:21 | sell | 114.51821252 | 0.18 | |
2019-11-20 01:50:08 | sell | 600.00000000 | 0.2 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] |