Time | Type | Amount | Price | |
---|---|---|---|---|
2020-01-21 21:18:41 | sell | 3688.00000003 | 0.5 | |
2020-01-17 15:49:15 | buy | 424.22187279 | 0.7 | |
2020-01-14 02:25:57 | sell | 1.00000000 | 0.19 | |
2020-01-14 01:26:55 | sell | 3798.00000000 | 0.19 | |
2020-01-14 00:05:40 | sell | 1.18170166 | 0.69 | |
2020-01-12 08:45:17 | buy | 55.00000000 | 0.7 | |
2020-01-07 20:35:08 | sell | 43.28495554 | 0.061 | |
2020-01-07 18:14:55 | sell | 479.22187279 | 0.7 | |
2020-01-07 16:16:11 | buy | 10000.00000000 | 0.061 | |
2020-01-07 15:58:05 | buy | 2296.80000000 | 0.25 | |
2020-01-07 08:50:07 | buy | 1.18170166 | 0.05001 | |
2020-01-07 08:15:16 | sell | 3000.00000000 | 0.191 | |
2020-01-07 08:14:46 | sell | 18220.00000000 | 0.192 | |
2020-01-07 07:07:01 | buy | 18220.00000000 | 0.192 | |
2020-01-07 01:50:30 | buy | 3000.00000000 | 0.191 | |
2020-01-07 01:34:28 | sell | 1975.00000000 | 0.19 | |
2020-01-05 23:33:40 | sell | 2760.00000000 | 0.145 | |
2020-01-04 15:28:22 | sell | 1998.00000000 | 0.14 | |
2020-01-03 22:46:27 | sell | 748.02106354 | 0.138 | |
2020-01-03 22:39:09 | sell | 6106.96779200 | 0.138 | |
2020-01-03 16:28:54 | sell | 6423.00000000 | 0.135 | |
2020-01-03 15:11:32 | sell | 1201.00000000 | 0.135 | |
2020-01-03 12:03:20 | sell | 112.87537190 | 0.135 | |
2020-01-03 00:50:13 | sell | 1024.00000000 | 0.13 | |
2020-01-02 14:55:14 | sell | 1722.00000000 | 0.129 | |
2020-01-01 17:47:06 | sell | 1279.00000000 | 0.127 | |
2020-01-01 00:51:37 | sell | 1739.00000000 | 0.126 | |
2019-12-31 16:24:07 | sell | 50.00000000 | 0.8 | |
2019-12-31 01:26:35 | sell | 926.00000000 | 0.112 | |
2019-12-30 13:13:03 | sell | 30.99605334 | 0.11 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] |