Time | Type | Amount | Price | |
---|---|---|---|---|
2020-04-16 03:36:19 | sell | 333.00000000 | 0.00000024 | |
2020-04-15 20:32:52 | sell | 301.31302250 | 0.0000003 | |
2020-04-15 20:32:07 | buy | 185.00000000 | 0.00000025 | |
2020-04-15 09:45:09 | buy | 333.00000000 | 0.00000024 | |
2020-04-15 06:59:56 | sell | 249.13648040 | 0.00000023 | |
2020-04-15 06:59:48 | sell | 93.00000000 | 0.00000024 | |
2020-04-15 06:59:40 | sell | 478.31026376 | 0.00000025 | |
2020-04-15 04:40:35 | buy | 640.00000000 | 0.00000031 | |
2020-04-15 04:38:03 | sell | 101.68973624 | 0.00000025 | |
2020-04-15 04:35:46 | buy | 101.68973624 | 0.0000003 | |
2020-04-15 00:28:58 | sell | 500.00000000 | 0.00000026 | |
2020-04-15 00:20:14 | sell | 101.68973624 | 0.0000003 | |
2020-04-15 00:19:06 | buy | 500.00000000 | 0.00000026 | |
2020-04-14 21:55:38 | buy | 580.00000000 | 0.00000025 | |
2020-04-14 21:54:00 | sell | 849.96322942 | 0.00000031 | |
2020-04-13 22:49:12 | sell | 907.00000000 | 0.00000026 | |
2020-04-12 23:08:19 | buy | 500.00000000 | 0.0000003 | |
2020-04-11 18:49:38 | sell | 42.96322942 | 0.00000027 | |
2020-04-11 00:14:11 | buy | 200.00000000 | 0.00000027 | |
2020-04-10 16:07:41 | sell | 30.00000000 | 0.00000026 | |
2020-04-08 23:05:02 | sell | 500.00000000 | 0.0000003 | |
2020-04-06 22:10:05 | buy | 80.00000000 | 0.00000032 | |
2020-04-06 22:09:26 | buy | 199.00000000 | 0.00000031 | |
2020-04-06 02:40:31 | sell | 199.00000000 | 0.00000031 | |
2020-04-06 02:38:55 | sell | 100.00000000 | 0.00000032 | |
2020-04-05 22:04:15 | sell | 80.00000000 | 0.00000032 | |
2020-04-05 15:32:37 | buy | 332.10075784 | 0.00000032 | |
2020-03-29 23:04:28 | sell | 70.00000000 | 0.00000026 | |
2020-03-25 18:10:36 | sell | 332.10075784 | 0.00000032 | |
2020-03-23 13:38:12 | sell | 229.00000000 | 0.00000025 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |