Time | Type | Amount | Price | |
---|---|---|---|---|
2020-07-30 23:53:19 | buy | 161.00000000 | 0.00000043 | |
2020-07-30 08:13:33 | buy | 2.60000000 | 0.00000043 | |
2020-07-28 15:05:45 | buy | 15.00000000 | 0.00000023 | |
2020-07-28 14:47:16 | sell | 8.33780211 | 0.00000022 | |
2020-07-28 13:35:21 | sell | 701.00000000 | 0.00000022 | |
2020-07-21 20:21:20 | sell | 727.59616337 | 0.00000043 | |
2020-07-11 12:32:02 | buy | 252.00000000 | 0.00000024 | |
2020-07-11 12:31:22 | sell | 49.18000000 | 0.00000044 | |
2020-07-10 00:42:56 | buy | 130.00000000 | 0.00000023 | |
2020-07-09 15:48:50 | buy | 4.00000000 | 0.00000045 | |
2020-07-09 15:46:51 | buy | 100.00000000 | 0.00000029 | |
2020-07-03 00:46:56 | sell | 355.00000000 | 0.00000023 | |
2020-07-03 00:43:21 | sell | 92.79784558 | 0.00000023 | |
2020-06-30 01:50:12 | sell | 100.00000000 | 0.00000029 | |
2020-06-29 01:48:11 | sell | 327.34273721 | 0.00000049 | |
2020-06-29 01:47:05 | buy | 838.35428640 | 0.00000023 | |
2020-06-22 07:55:49 | buy | 44.00000000 | 0.00000019 | |
2020-06-15 01:58:03 | sell | 38.70740851 | 0.00000022 | |
2020-06-14 20:37:32 | sell | 675.51918774 | 0.00000024 | |
2020-06-14 20:34:13 | sell | 422.62402396 | 0.00000025 | |
2020-06-14 16:33:25 | sell | 40.23378105 | 0.00000025 | |
2020-06-14 12:47:49 | sell | 21.13211274 | 0.00000025 | |
2020-06-14 11:22:15 | sell | 44.10226607 | 0.00000025 | |
2020-06-14 04:08:35 | sell | 71.12095079 | 0.00000025 | |
2020-06-13 16:05:00 | sell | 35.20368228 | 0.00000025 | |
2020-06-13 04:29:53 | sell | 65.58318311 | 0.00000025 | |
2020-06-07 21:37:43 | buy | 700.00000000 | 0.00000025 | |
2020-06-06 11:29:21 | sell | 4.48081226 | 0.00000024 | |
2020-06-03 10:04:08 | buy | 13.00000000 | 0.00000025 | |
2020-06-01 21:34:39 | buy | 680.00000000 | 0.00000024 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |