Time | Type | Amount | Price | |
---|---|---|---|---|
2020-01-20 21:18:44 | buy | 35.00000000 | 0.00000028 | |
2020-01-20 21:18:11 | buy | 485.00000000 | 0.00000019 | |
2020-01-16 14:57:20 | buy | 263.00000000 | 0.00000013 | |
2020-01-16 14:56:51 | buy | 483.00000000 | 0.00000012 | |
2020-01-16 14:56:31 | buy | 561.00000000 | 0.0000001 | |
2020-01-11 02:01:19 | sell | 561.00000000 | 0.0000001 | |
2020-01-02 00:13:13 | buy | 1150.00000000 | 0.00000012 | |
2019-12-25 01:29:57 | sell | 155.00000000 | 0.00000001 | |
2019-12-14 21:06:30 | sell | 25.00000000 | 0.00000001 | |
2019-12-04 19:52:33 | sell | 35.00000000 | 0.00000001 | |
2019-12-04 07:13:35 | sell | 262.00000000 | 0.00000001 | |
2019-12-03 12:57:45 | sell | 85.00000000 | 0.00000001 | |
2019-12-03 08:13:02 | sell | 1633.00000000 | 0.00000012 | |
2019-12-03 04:45:56 | buy | 2.00000000 | 0.00000013 | |
2019-12-03 04:39:17 | sell | 1633.00000000 | 0.00000002 | |
2019-12-02 16:16:31 | sell | 265.00000000 | 0.00000013 | |
2019-12-02 16:16:16 | buy | 1633.00000000 | 0.00000002 | |
2019-12-01 05:03:12 | sell | 255.00000000 | 0.00000001 | |
2019-12-01 05:03:04 | sell | 352.00000000 | 0.00000001 | |
2019-11-30 23:34:46 | sell | 5.00000000 | 0.00000001 | |
2019-11-30 22:47:23 | sell | 5.00000000 | 0.00000001 | |
2019-11-30 22:19:51 | sell | 38.00000000 | 0.00000001 | |
2019-11-30 12:37:42 | sell | 485.00000000 | 0.00000019 | |
2019-11-30 12:15:26 | buy | 255.00000000 | 0.00000001 | |
2019-11-30 10:37:32 | buy | 400.00000000 | 0.00000001 | |
2019-11-29 22:45:17 | sell | 470.00000000 | 0.00000001 | |
2019-11-29 20:49:26 | sell | 10.00000000 | 0.00000001 | |
2019-11-29 14:52:35 | sell | 35.00000000 | 0.00000028 | |
2019-11-29 14:52:16 | buy | 480.00000000 | 0.00000001 | |
2019-11-29 06:24:01 | sell | 5.00000000 | 0.00000002 | |
Страницы: [1] [2] |