Time | Type | Amount | Price | |
---|---|---|---|---|
2020-03-02 08:06:31 | buy | 260.00000000 | 0.15 | |
2020-03-02 08:06:00 | buy | 0.10000000 | 0.3 | |
2020-03-02 08:05:51 | buy | 1.60000000 | 0.3 | |
2020-03-01 10:49:23 | sell | 403.11835420 | 0.1 | |
2020-02-29 11:55:21 | sell | 453.86757145 | 0.1 | |
2020-02-28 10:37:32 | sell | 617.72821540 | 0.1 | |
2020-02-28 09:48:11 | sell | 1.00000000 | 0.1 | |
2020-02-27 09:41:28 | sell | 1.60000000 | 0.3 | |
2020-02-27 07:36:36 | sell | 0.10000000 | 0.3 | |
2020-02-27 02:08:32 | sell | 475.48454028 | 0.1 | |
2020-02-26 00:26:57 | sell | 284.05061189 | 0.1 | |
2020-02-25 12:04:07 | sell | 754.99728443 | 0.1 | |
2020-02-24 01:36:17 | sell | 70.37562249 | 0.076 | |
2020-02-23 22:13:59 | sell | 545.86705826 | 0.076 | |
2020-02-22 22:08:49 | sell | 0.60000000 | 0.076 | |
2020-02-22 14:33:50 | sell | 592.39667940 | 0.076 | |
2020-02-20 11:25:43 | sell | 471.31517568 | 0.047 | |
2020-02-19 02:40:50 | sell | 273.30039935 | 0.047 | |
2020-02-18 11:48:01 | sell | 584.64309883 | 0.049 | |
2020-02-17 11:27:06 | sell | 580.64093394 | 0.049 | |
2020-02-16 13:14:39 | sell | 238.09373110 | 0.049 | |
2020-02-16 02:03:30 | sell | 488.98070649 | 0.049 | |
2020-02-15 21:01:56 | buy | 1517.00000000 | 0.049 | |
2020-02-15 06:14:01 | buy | 422.32158021 | 0.150002 | |
2020-02-15 02:41:26 | sell | 447.02158021 | 0.150002 | |
2020-02-14 21:41:53 | sell | 0.30000000 | 0.150002 | |
2020-02-14 03:51:57 | buy | 25.00000000 | 0.150002 | |
2020-02-08 16:25:49 | sell | 48.00000000 | 0.5 | |
2020-02-08 14:56:16 | sell | 0.30000000 | 1.55 | |
2020-02-05 11:57:39 | sell | 141.00000000 | 0.5 | |
Страницы: [1] [2] [3] [4] [5] [6] |