Time | Type | Amount | Price | |
---|---|---|---|---|
2020-04-29 15:40:35 | buy | 0.10000000 | 1.25 | |
2020-04-29 15:40:06 | buy | 16.30406730 | 1.2 | |
2020-04-29 15:39:31 | buy | 40.00000000 | 1.19999999 | |
2020-04-27 00:00:33 | sell | 40.00000000 | 1.19999999 | |
2020-04-26 23:58:12 | buy | 40.00000000 | 0.40000004 | |
2020-04-26 11:07:00 | sell | 599.48429120 | 0.5 | |
2020-04-25 20:22:15 | sell | 0.90000000 | 0.5 | |
2020-04-20 07:12:31 | buy | 6.00000000 | 1.2 | |
2020-04-20 07:11:41 | buy | 6.20999183 | 1.1 | |
2020-04-20 07:11:21 | buy | 31.00000000 | 1.1 | |
2020-04-20 07:10:52 | buy | 27.00000000 | 1. | |
2020-04-20 07:10:23 | buy | 25.00000000 | 0.9 | |
2020-04-20 07:09:26 | buy | 2.01243100 | 0.7 | |
2020-04-13 18:15:54 | sell | 6.20999183 | 1.1 | |
2020-04-11 02:04:32 | buy | 600.38429120 | 0.5 | |
2020-04-08 20:22:44 | sell | 22.30406730 | 1.2 | |
2020-04-08 20:16:16 | sell | 2.01243100 | 0.7 | |
2020-04-08 20:15:04 | buy | 26.00000000 | 0.8 | |
2020-04-07 18:21:00 | buy | 48.00000000 | 0.5 | |
2020-04-07 18:20:41 | buy | 1.00000000 | 0.499 | |
2020-04-02 06:05:04 | sell | 1.00000000 | 0.499 | |
2020-04-01 13:39:59 | buy | 350.10000000 | 0.43 | |
2020-04-01 13:39:36 | buy | 2.20417971 | 0.3 | |
2020-04-01 13:39:13 | buy | 0.90000000 | 0.3 | |
2020-04-01 13:38:59 | buy | 41.26944366 | 0.3 | |
2020-04-01 01:30:52 | sell | 2.20417971 | 0.3 | |
2020-03-30 19:50:09 | sell | 0.90000000 | 0.3 | |
2020-03-30 05:20:26 | buy | 221.23055634 | 0.3 | |
2020-03-30 05:20:00 | buy | 99.00000000 | 0.28 | |
2020-03-30 05:19:45 | buy | 0.70000000 | 0.26 | |
Страницы: [1] [2] [3] [4] [5] [6] |