Time | Type | Amount | Price | |
---|---|---|---|---|
2021-02-11 02:56:53 | sell | 27.96605445 | 0.011 | |
2021-02-10 22:52:33 | sell | 0.80000000 | 0.011 | |
2021-02-10 18:29:10 | sell | 0.20000000 | 0.011 | |
2021-02-05 15:48:11 | sell | 208.99998444 | 0.011 | |
2020-12-27 12:36:46 | sell | 357.00000000 | 0.011 | |
2020-12-11 03:50:41 | sell | 1.32097371 | 0.011 | |
2020-12-10 23:23:10 | buy | 1500.00000000 | 0.011 | |
2020-10-28 21:00:52 | sell | 1.00000000 | 0.01 | |
2020-10-17 16:44:38 | sell | 0.90000000 | 0.01 | |
2020-10-04 11:32:39 | sell | 7.69902629 | 0.44 | |
2020-10-03 04:31:06 | sell | 79.08800000 | 0.44 | |
2020-10-02 22:05:15 | sell | 111.39000000 | 0.44 | |
2020-10-02 12:18:16 | sell | 124.36000000 | 0.44 | |
2020-10-01 11:57:17 | sell | 68.52000000 | 0.44 | |
2020-10-01 08:03:06 | sell | 283.00000000 | 0.44 | |
2020-09-30 11:41:02 | sell | 151.00000000 | 0.44 | |
2020-09-21 18:49:19 | sell | 37.96631019 | 0.44 | |
2020-09-15 18:02:00 | sell | 9.06000000 | 0.44 | |
2020-07-25 00:23:49 | sell | 833.00000000 | 0.44 | |
2020-07-04 22:35:25 | buy | 20000.00000000 | 0.01 | |
2020-07-04 20:43:09 | sell | 70.31760697 | 0.44 | |
2020-07-02 18:34:25 | sell | 3.42842974 | 0.44 | |
2020-07-01 20:14:10 | sell | 745.00000000 | 0.44 | |
2020-06-06 11:28:46 | sell | 2.21354745 | 0.44 | |
2020-06-03 10:53:57 | sell | 1.10000000 | 0.44 | |
2020-05-26 05:27:01 | sell | 0.10000000 | 0.44 | |
2020-05-09 16:37:05 | sell | 1.71768625 | 0.44 | |
2020-05-07 23:04:23 | buy | 2528.96060689 | 0.44 | |
2020-04-29 15:42:47 | buy | 43.00000000 | 1.6 | |
2020-04-29 15:40:59 | buy | 0.30000000 | 1.55 | |
Страницы: [1] [2] [3] [4] [5] [6] |