Time | Type | Amount | Price | |
---|---|---|---|---|
2023-10-30 05:46:44 | sell | 1119.80026855 | 0.0003002 | |
2022-08-01 03:57:40 | buy | 745.55049282 | 0.007188 | |
2022-02-28 20:02:36 | sell | 0.91314615 | 0.0003004 | |
2022-01-01 10:53:10 | sell | 9.00000000 | 0.0003004 | |
2022-01-01 07:19:01 | buy | 9.00000000 | 0.007188 | |
2021-12-20 19:47:58 | buy | 0.29301400 | 0.007188 | |
2021-12-05 18:13:42 | buy | 950.00000000 | 0.007188 | |
2021-08-11 21:17:07 | sell | 1516.00000000 | 0.0003004 | |
2021-06-20 15:16:18 | sell | 3.44964131 | 0.0003004 | |
2021-06-09 05:29:51 | sell | 1000.00000000 | 0.0003002 | |
2021-04-19 01:16:52 | sell | 15.18784594 | 0.0003002 | |
2021-04-14 05:28:13 | sell | 900.00000000 | 0.0003001 | |
2021-04-14 05:09:51 | sell | 987.99750000 | 0.0003001 | |
2021-03-04 14:56:03 | sell | 100.00000000 | 0.01 | |
2021-02-27 20:54:52 | sell | 348.00000000 | 0.01 | |
2021-02-26 07:49:47 | sell | 115.00000000 | 0.01 | |
2021-02-24 08:21:13 | sell | 237.00000000 | 0.01 | |
2021-02-20 11:02:15 | sell | 3600.00000000 | 0.01 | |
2021-02-17 05:07:20 | sell | 2863.99978717 | 0.01 | |
2021-02-15 13:49:01 | sell | 15.59011556 | 0.01 | |
2021-02-15 05:30:56 | sell | 788.36710000 | 0.01 | |
2021-02-15 02:41:43 | sell | 20.82849465 | 0.01 | |
2021-02-15 01:55:27 | sell | 114.55025066 | 0.01 | |
2021-02-14 20:19:44 | sell | 36.72455468 | 0.01 | |
2021-02-14 19:55:15 | sell | 6794.24403680 | 0.01 | |
2021-02-14 16:25:25 | sell | 38.54222061 | 0.011 | |
2021-02-14 11:01:21 | sell | 92.43002106 | 0.011 | |
2021-02-13 07:15:16 | sell | 10.05704401 | 0.011 | |
2021-02-12 18:49:58 | sell | 212.40256623 | 0.011 | |
2021-02-11 18:32:13 | sell | 32.42178312 | 0.011 | |
Страницы: [1] [2] [3] [4] [5] [6] |