Time Type Amount Price
2019-09-06 00:12:16 buy 0.32807810 0.22
2019-09-06 00:12:11 buy 0.41592051 0.22
2019-09-06 00:12:06 buy 0.52728260 0.22
2019-09-06 00:12:00 buy 0.66846172 0.22
2019-09-06 00:11:53 buy 0.84744133 0.22
2019-09-06 00:11:42 buy 1.07434246 0.22
2019-09-06 00:11:29 buy 1.36199602 0.22
2019-09-06 00:11:17 buy 1.72666838 0.22
2019-09-06 00:11:11 buy 2.18898121 0.22
2019-09-06 00:11:07 buy 2.77507760 0.22
2019-09-06 00:10:58 buy 3.51810041 0.22
2019-09-06 00:10:52 buy 4.46006644 0.22
2019-09-06 00:10:46 buy 5.65424245 0.22
2019-09-06 00:10:22 buy 7.16815727 0.22
2019-09-06 00:10:13 buy 9.08742047 0.22
2019-09-06 00:10:06 buy 11.52056348 0.22
2019-09-06 00:09:59 buy 14.60517683 0.22
2019-09-06 00:09:52 buy 18.51569071 0.22
2019-09-06 00:09:47 buy 23.47323873 0.22
2019-09-06 00:09:41 buy 29.75816269 0.22
2019-09-06 00:09:10 buy 37.72586548 0.22
2019-09-06 00:08:50 buy 47.82690857 0.22
2019-09-06 00:03:57 sell 24.17279840 0.21
2019-09-05 23:33:30 sell 26.29713033 0.21
2019-09-05 23:07:38 sell 299.00000000 0.28
2019-09-05 23:05:09 sell 222.00000000 0.21
2019-09-05 23:01:24 sell 70.00000000 0.21
2019-09-05 22:57:56 sell 137.02644244 0.21
2019-09-05 22:53:58 sell 30.00000000 0.27
2019-09-05 22:50:59 sell 10.97532968 0.23

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]