Time Type Amount Price
2019-09-08 10:58:42 buy 300.00000000 0.237
2019-09-08 10:58:36 buy 200.00000000 0.235
2019-09-08 10:58:25 buy 890.57978482 0.23
2019-09-08 10:58:16 buy 7000.00000000 0.23
2019-09-08 10:58:11 buy 7000.00000000 0.22
2019-09-08 10:57:44 buy 7000.00000000 0.21
2019-09-08 10:57:38 buy 8000.00000000 0.2
2019-09-08 10:57:32 buy 4050.28895611 0.19
2019-09-08 10:57:23 buy 4600.00000000 0.18
2019-09-08 10:51:21 sell 27.00000000 0.18
2019-09-08 10:25:29 sell 28.00000000 0.18
2019-09-08 10:20:20 buy 650.00000000 0.044
2019-09-08 10:18:51 sell 4600.00000000 0.18
2019-09-08 10:11:17 sell 135.57978482 0.19
2019-09-08 09:54:01 buy 3545.00000000 0.043
2019-09-08 09:25:26 sell 4050.28895611 0.19
2019-09-08 09:24:50 sell 350.00000000 0.1
2019-09-08 09:24:41 sell 4599.71104389 0.11
2019-09-08 09:23:01 sell 7000.00000000 0.23
2019-09-08 09:22:50 sell 7000.00000000 0.22
2019-09-08 09:22:38 sell 7000.00000000 0.21
2019-09-08 09:22:23 sell 8000.00000000 0.2
2019-09-08 08:34:58 buy 167.44889860 0.2
2019-09-08 08:31:19 buy 579.60807346 0.2
2019-09-08 08:09:25 sell 167.44889860 0.2
2019-09-08 07:54:29 sell 579.60807346 0.2
2019-09-08 05:01:33 sell 0.28895611 0.11
2019-09-07 23:32:12 sell 1000.00000000 0.2
2019-09-07 23:22:45 buy 1000.00000000 0.2
2019-09-07 22:25:01 sell 200.00000000 0.235

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]