Time Type Amount Price
2021-03-30 18:56:24 sell 6.00000000 0.0022
2021-03-30 18:54:08 sell 5.00000000 0.0022
2021-03-28 01:52:47 buy 10.00000000 0.154424
2021-03-28 01:52:18 buy 10000.00000000 0.0022
2021-03-28 01:51:03 buy 54.22000000 0.0021
2021-03-19 22:16:14 sell 10.00000000 0.154424
2021-03-17 10:51:36 buy 0.27225000 0.0503
2021-03-15 12:10:29 buy 30000.00000000 0.00200001
2021-03-15 10:08:16 sell 1438.00000000 0.0103
2021-03-13 22:09:14 sell 21.00000000 0.0103
2021-03-13 11:55:05 sell 4.58800000 0.0103
2021-03-13 11:50:28 buy 4.58800000 0.05
2021-03-13 11:03:34 sell 450.00000000 0.0103
2021-03-11 05:16:10 sell 40.00000000 0.0103
2021-03-11 04:49:31 sell 30.00000000 0.05
2021-03-09 21:46:58 sell 11555.00000000 0.05
2021-03-09 09:52:11 sell 15440.00000000 0.05
2021-03-09 03:21:09 sell 412.63461770 0.05
2021-03-09 01:01:00 buy 27500.00000000 0.05
2021-03-07 10:52:56 sell 55.00000000 0.005
2021-03-05 20:32:38 buy 2.00000000 0.05
2021-03-05 20:31:03 buy 213.50000000 0.05
2021-03-03 15:13:18 sell 307.00000000 0.05
2021-03-02 19:56:52 sell 566.00000000 0.024
2021-03-02 16:30:11 sell 719.00000000 0.024
2021-03-01 23:11:55 sell 1013.65584600 0.024
2021-02-28 17:43:24 sell 1.00000000 0.024
2021-02-28 08:45:04 sell 81.00000000 0.024
2021-02-27 09:36:53 sell 1.34000000 0.024
2021-02-26 20:42:51 sell 2.90000000 0.024

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]