Time Type Amount Price
2021-05-02 10:23:17 sell 370.00000000 0.0198
2021-05-02 10:21:36 sell 400.00000000 0.0195
2021-05-02 06:54:10 buy 127.00000000 0.02041
2021-05-02 06:52:11 buy 2.67300000 0.02041
2021-05-02 04:03:49 sell 11.47000000 0.013
2021-05-01 16:29:35 sell 53.00000000 0.013
2021-05-01 06:56:14 sell 105.00000000 0.013
2021-04-30 15:56:05 buy 230.00000000 0.013
2021-04-24 17:00:00 sell 3.02000000 0.002201
2021-04-24 11:31:29 sell 410.00000000 0.005
2021-04-24 04:15:53 buy 410.00000000 0.005
2021-04-22 23:57:12 buy 0.07000000 0.013
2021-04-22 23:48:18 buy 0.40000000 0.013
2021-04-22 23:47:21 buy 9.00000000 0.013
2021-04-22 11:32:30 sell 130.00000000 0.005
2021-04-22 04:10:04 sell 80.00000000 0.005
2021-04-21 21:29:52 buy 210.00000000 0.005
2021-04-19 17:19:04 sell 70.00000000 0.013
2021-04-11 17:18:51 sell 50.00000000 0.002201
2021-04-10 12:31:17 sell 23.73755953 0.002201
2021-04-10 06:41:13 sell 1370.00000000 0.002201
2021-04-09 13:06:33 buy 0.00100000 0.777
2021-04-09 13:04:14 buy 0.01000000 0.777
2021-04-06 14:21:09 sell 1180.00000000 0.002201
2021-04-02 19:34:38 sell 1.31176403 0.0022
2021-04-02 19:21:52 sell 3.28640123 0.0022
2021-04-02 17:23:30 sell 6.79930172 0.0022
2021-04-02 14:54:14 sell 8.82355905 0.0022
2021-04-02 01:41:53 sell 2.32000328 0.0022
2021-03-30 19:00:56 sell 7.00000000 0.0022

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]