Time Type Amount Price
2019-11-18 03:18:28 buy 67000.00000000 0.055
2019-11-18 02:12:56 buy 300.01000000 0.0481
2019-11-18 01:31:49 sell 2235.44452450 0.065
2019-11-18 00:54:59 sell 1000.00000000 0.0441
2019-11-17 22:28:54 sell 67000.00000000 0.055
2019-11-17 21:09:33 sell 300.01000000 0.0481
2019-11-17 12:59:55 sell 1999.01000000 0.05
2019-11-17 12:55:53 sell 80000.00000000 0.175
2019-11-17 12:43:32 sell 623.85083068 0.0599
2019-11-17 12:19:40 sell 2524.13438277 0.1
2019-11-17 11:04:03 sell 1278.31717302 0.099
2019-11-17 10:59:00 sell 34000.00000000 0.06
2019-11-17 10:58:41 sell 25000.00000000 0.07
2019-11-17 09:55:19 sell 1230.07222140 0.074
2019-11-17 09:54:37 sell 4377.00000000 0.078
2019-11-17 03:02:16 sell 2502.01000000 0.043
2019-11-17 00:17:31 sell 7900.00000000 0.08
2019-11-16 17:58:10 sell 659.12884582 0.1
2019-11-16 15:44:02 sell 1281.92059903 0.0999
2019-11-16 15:08:53 sell 4568.66458369 0.1
2019-11-16 12:24:21 sell 4698.90067771 0.11
2019-11-16 11:30:19 sell 60000.00000000 0.19
2019-11-16 11:29:59 sell 13200.00000000 0.16
2019-11-16 11:21:29 sell 22500.00000000 0.2
2019-11-16 11:16:46 sell 25000.00000000 0.17
2019-11-16 10:24:19 buy 55000.00000000 0.177
2019-11-16 10:24:02 buy 22800.00000000 0.176
2019-11-16 10:23:54 buy 5064.81900144 0.1
2019-11-16 10:23:47 buy 2902.65359530 0.0899
2019-11-16 10:23:38 buy 8456.00000000 0.087

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]