Time Type Amount Price
2019-11-19 22:24:31 sell 40000.00000000 0.165
2019-11-19 22:00:08 sell 3324.93793140 0.135
2019-11-19 21:59:51 buy 3000.00000000 0.065
2019-11-19 21:35:34 buy 90000.00000000 0.06
2019-11-19 20:50:10 buy 100000.00000000 0.056
2019-11-19 13:53:43 sell 10811.92942509 0.055
2019-11-19 10:37:22 buy 25000.00000000 0.168
2019-11-19 10:36:45 buy 381.28584370 0.16
2019-11-19 10:36:36 buy 1046.44404785 0.15
2019-11-19 10:36:26 buy 254.32609542 0.15
2019-11-19 10:36:17 buy 2330.24059428 0.14
2019-11-19 10:36:06 buy 5112.72350115 0.12
2019-11-19 10:35:46 buy 1520.00000000 0.1
2019-11-19 10:35:37 buy 35600.00000000 0.1
2019-11-19 10:35:00 buy 744.36115964 0.095
2019-11-19 10:34:45 buy 4122.31114840 0.092
2019-11-19 10:34:31 buy 40000.00000000 0.08
2019-11-19 09:25:16 sell 40000.00000000 0.08
2019-11-19 09:24:31 sell 35600.00000000 0.1
2019-11-19 07:40:37 sell 1046.44404785 0.15
2019-11-19 06:46:27 sell 4122.31114840 0.092
2019-11-18 22:29:58 sell 5112.72350115 0.12
2019-11-18 20:23:11 sell 25000.00000000 0.168
2019-11-18 20:22:50 sell 50000.00000000 0.17
2019-11-18 20:21:39 sell 744.36115964 0.095
2019-11-18 14:07:18 sell 2330.24059428 0.14
2019-11-18 12:13:10 sell 780.00000000 0.1
2019-11-18 12:06:41 sell 740.00000000 0.1
2019-11-18 11:49:50 sell 381.28584370 0.16
2019-11-18 11:28:29 buy 55500.00000000 0.15

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]