Time Type Amount Price
2021-08-24 06:16:17 buy 7013.97370000 0.011
2021-08-24 06:02:36 sell 7013.97370000 0.011
2021-08-24 05:36:32 sell 4.00000000 0.004
2021-08-23 12:20:14 buy 20000.00000000 0.004
2021-08-22 09:25:20 buy 3000.00000000 0.0124
2021-08-22 09:19:21 buy 4966.00000000 0.012389
2021-08-21 09:29:30 buy 78.00000000 0.012389
2021-08-20 22:53:55 buy 1.00000000 0.012389
2021-08-20 14:25:10 sell 1000.00000000 0.01
2021-08-20 14:06:58 sell 200.63587959 0.01
2021-08-20 13:33:02 sell 86.00000000 0.01
2021-08-17 19:06:20 sell 5045.00000000 0.012389
2021-08-13 02:20:05 sell 3000.00000000 0.0124
2021-08-11 20:14:26 sell 960.00000000 0.0035
2021-08-11 14:33:11 buy 499.00565826 0.0124999
2021-08-11 14:32:20 buy 6.90000010 0.0114999
2021-08-11 08:33:56 sell 403.99962945 0.0035
2021-07-30 15:22:43 sell 50.00184125 0.0035
2021-07-30 15:11:42 sell 51.99895502 0.0035
2021-07-29 14:32:36 sell 51.99895502 0.0035
2021-07-21 20:28:57 sell 1.11305874 0.003
2021-07-20 11:05:02 buy 1290.00000000 0.0114999
2021-07-20 11:03:54 buy 2000.00000000 0.01139
2021-07-20 11:03:13 buy 1500.00000000 0.01135
2021-07-20 11:02:39 buy 1687.00000029 0.0113
2021-07-16 14:16:30 sell 35.00000000 0.003
2021-07-08 11:13:24 sell 1687.00000029 0.0113
2021-07-05 03:56:52 buy 2000.00000000 0.003
2021-07-05 03:49:31 sell 2000.00000000 0.01139
2021-07-05 03:49:00 sell 1500.00000000 0.01135

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]