Time Type Amount Price
2020-04-04 02:45:41 sell 1500.00000000 0.22
2020-04-01 15:12:49 sell 0.13144363 0.22
2020-04-01 14:38:07 buy 3500.00000000 0.15
2020-03-31 12:04:47 sell 150.00000000 0.4
2020-03-31 12:03:56 sell 100.00000000 0.4
2020-03-31 12:02:06 sell 105.00000000 0.4
2020-03-31 12:01:15 sell 110.00000000 0.4
2020-03-31 00:23:00 sell 2868.00000000 0.22
2020-03-29 16:57:35 sell 31.25054491 0.22
2020-03-23 07:36:31 sell 120.00000000 0.22
2020-03-23 01:31:35 sell 10.09870941 0.22
2020-03-21 19:48:02 sell 1960.00000000 0.22
2020-03-19 13:50:30 sell 10.51930205 0.22
2020-03-18 13:21:58 sell 20.84661479 0.23
2020-03-14 04:31:40 sell 2317.40280396 0.23
2020-03-14 04:29:11 sell 550.00000000 0.24
2020-03-09 08:26:04 sell 4000.00000000 0.25
2020-03-07 17:43:36 buy 4000.00000000 0.25
2020-03-03 12:36:48 sell 510.00000000 0.6
2020-03-03 12:36:18 sell 500.00000000 0.5
2020-03-03 10:00:26 buy 550.00000000 0.24
2020-03-03 08:38:22 buy 5000.00000000 0.22
2020-03-03 08:37:24 buy 0.40000000 0.47
2020-03-03 08:36:23 buy 5.00000000 0.47
2020-03-03 05:10:47 sell 3078.06275106 0.21
2020-02-28 19:16:09 sell 611.00000000 0.84
2020-02-27 09:35:38 sell 0.40000000 0.47
2020-02-26 05:23:26 sell 5.00000000 0.47
2020-02-22 06:48:04 sell 1558.90000000 0.14
2020-02-22 06:47:34 sell 49.00000000 0.15

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]