Time Type Amount Price
2020-12-22 08:26:44 buy 132.00000000 0.6
2020-12-20 19:41:28 sell 4025.00000000 0.6
2020-12-15 00:35:48 buy 200.00000000 0.81
2020-12-13 04:32:23 sell 200.00000000 0.81
2020-12-11 08:38:17 buy 994.65394997 0.81
2020-12-11 08:09:23 buy 0.81103257 0.81
2020-12-11 08:09:02 buy 4.45867273 0.81
2020-12-11 08:08:51 buy 24.51166976 0.81
2020-12-11 08:08:38 buy 134.75354461 0.81
2020-12-11 08:08:20 buy 740.81113036 0.81
2020-12-11 08:08:00 buy 202.62984505 0.76
2020-12-11 07:38:47 buy 1.96841833 0.76
2020-12-11 07:38:34 buy 8.46995839 0.76
2020-12-11 07:38:18 buy 570.00000000 0.76
2020-12-11 07:24:04 buy 31.00000000 0.76
2020-12-11 07:23:21 buy 120.00000000 0.76
2020-12-11 07:22:57 buy 501.46785122 0.76
2020-12-11 06:49:24 buy 1.99048143 0.76
2020-12-11 06:48:59 buy 8.56489426 0.76
2020-12-11 06:48:34 buy 36.85410609 0.76
2020-12-11 06:48:13 buy 158.58049094 0.76
2020-12-11 06:47:59 buy 682.36011592 0.76
2020-12-11 06:29:09 buy 1.58658744 0.76
2020-12-11 06:28:49 buy 6.82696831 0.76
2020-12-11 06:28:36 buy 29.37593939 0.76
2020-12-11 06:28:22 buy 126.40249307 0.76
2020-12-11 06:28:07 buy 543.90057259 0.76
2020-12-11 06:13:18 buy 1.26699048 0.76
2020-12-11 06:12:35 buy 5.45176626 0.76
2020-12-11 06:12:11 buy 23.45854672 0.76

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]