Time | Type | Amount | Price | |
---|---|---|---|---|
2019-12-25 11:58:30 | sell | 144.00000000 | 0.15 | |
2019-12-24 19:57:59 | sell | 1186.00000000 | 0.15 | |
2019-12-23 13:43:51 | sell | 1783.00000000 | 0.15 | |
2019-12-23 10:04:12 | sell | 100.00000000 | 0.15 | |
2019-12-22 01:56:45 | sell | 1472.00000000 | 0.15 | |
2019-12-21 16:54:45 | sell | 315.00000000 | 0.15 | |
2019-12-20 00:48:42 | buy | 5000.00000000 | 0.15 | |
2019-12-16 18:57:36 | sell | 3542.99605334 | 0.14 | |
2019-12-16 18:57:20 | sell | 2119.94353818 | 0.15 | |
2019-12-16 18:28:45 | sell | 1880.05646182 | 0.15 | |
2019-12-12 22:27:32 | buy | 16000.00000000 | 0.12 | |
2019-12-12 22:27:10 | buy | 11000.00000000 | 0.13 | |
2019-12-12 22:26:48 | buy | 7000.00000000 | 0.14 | |
2019-12-12 22:25:37 | buy | 4000.00000000 | 0.15 | |
2019-12-12 05:37:25 | sell | 3890.00000000 | 0.151 | |
2019-12-12 05:34:02 | sell | 2747.00000000 | 0.2 | |
2019-12-12 05:33:49 | sell | 6633.00000000 | 0.205 | |
2019-12-11 11:16:22 | sell | 1045.00000000 | 0.205 | |
2019-12-10 22:04:18 | buy | 7678.00000000 | 0.205 | |
2019-12-10 10:40:43 | sell | 4780.00000000 | 0.2 | |
2019-12-10 10:35:01 | sell | 3863.00000000 | 0.2 | |
2019-12-10 07:28:34 | buy | 11390.00000000 | 0.2 | |
2019-12-08 17:15:02 | buy | 3890.00000000 | 0.151 | |
2019-12-08 16:08:52 | sell | 4.00000000 | 0.15 | |
2019-12-08 16:08:40 | sell | 1259.01196989 | 0.15 | |
2019-12-08 16:07:24 | sell | 123.98803011 | 0.175 | |
2019-12-07 01:10:19 | sell | 1117.00000000 | 0.175 | |
2019-12-05 09:35:50 | sell | 2758.38500000 | 0.175 | |
2019-12-04 18:18:44 | sell | 0.62696989 | 0.175 | |
2019-12-04 11:59:15 | buy | 4000.00000000 | 0.175 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |