Time | Type | Amount | Price | |
---|---|---|---|---|
2020-01-07 07:07:01 | buy | 18220.00000000 | 0.192 | |
2020-01-07 01:50:30 | buy | 3000.00000000 | 0.191 | |
2020-01-07 01:34:28 | sell | 1975.00000000 | 0.19 | |
2020-01-05 23:33:40 | sell | 2760.00000000 | 0.145 | |
2020-01-04 15:28:22 | sell | 1998.00000000 | 0.14 | |
2020-01-03 22:46:27 | sell | 748.02106354 | 0.138 | |
2020-01-03 22:39:09 | sell | 6106.96779200 | 0.138 | |
2020-01-03 16:28:54 | sell | 6423.00000000 | 0.135 | |
2020-01-03 15:11:32 | sell | 1201.00000000 | 0.135 | |
2020-01-03 12:03:20 | sell | 112.87537190 | 0.135 | |
2020-01-03 00:50:13 | sell | 1024.00000000 | 0.13 | |
2020-01-02 14:55:14 | sell | 1722.00000000 | 0.129 | |
2020-01-01 17:47:06 | sell | 1279.00000000 | 0.127 | |
2020-01-01 00:51:37 | sell | 1739.00000000 | 0.126 | |
2019-12-31 16:24:07 | sell | 50.00000000 | 0.8 | |
2019-12-31 01:26:35 | sell | 926.00000000 | 0.112 | |
2019-12-30 13:13:03 | sell | 30.99605334 | 0.11 | |
2019-12-30 13:12:56 | sell | 1237.00394666 | 0.12 | |
2019-12-30 13:12:48 | sell | 500.00000000 | 0.125 | |
2019-12-30 08:52:44 | buy | 500.00000000 | 0.125 | |
2019-12-30 02:47:54 | sell | 501.00000000 | 0.12 | |
2019-12-29 13:26:11 | sell | 1772.00000000 | 0.12 | |
2019-12-28 12:45:09 | sell | 1407.00000000 | 0.12 | |
2019-12-27 19:22:22 | sell | 10767.00000000 | 0.12 | |
2019-12-27 19:13:09 | sell | 315.99605334 | 0.12 | |
2019-12-27 19:12:58 | sell | 132.00394666 | 0.13 | |
2019-12-27 14:49:15 | sell | 1920.00000000 | 0.13 | |
2019-12-26 14:49:49 | sell | 1326.00000000 | 0.13 | |
2019-12-25 11:58:49 | sell | 7621.99605334 | 0.13 | |
2019-12-25 11:58:39 | sell | 3457.00394666 | 0.14 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |